Select a Year or Month report
Report for 2023
Annual Climatological Summary for 2023
Name: Audley City: Stoke-on-Trent County: Staffordshire Country: UK
Elevation: 140 m Lat: N 53° 03' 19" Lon: W 002° 18' 04"
Temperature (°C), Heat Base: 15.5 Cool Base: 25.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
23 1 7.3 2.6 5.0 2.0 321 0 12.1 10 -2.9 22 0 0 8 0
23 2 9.3 3.9 6.2 2.5 189 0 13.4 17 -1.1 6 0 0 2 0
23 3 9.6 3.9 6.5 0.7 278 0 14.9 20 -1.5 15 0 0 5 0
23 4 13.1 4.8 8.6 -0.1 206 0 17.6 29 0.2 4 0 0 0 0
23 5 18.4 8.5 12.9 0.9 96 0 24.6 27 5.6 13 0 0 0 0
23 6 23.9 12.5 17.2 2.3 35 4 30.8 10 7.0 3 7 0 0 0
23 7 19.6 12.3 15.4 -0.9 34 0 28.4 7 8.9 5 1 0 0 0
23 8 19.6 12.4 15.6 -0.3 36 0 27.9 10 9.4 31 1 0 0 0
23 9 19.8 12.6 16.0 2.3 37 0 26.9 4 7.8 22 0 0 0 0
23 10 14.0 8.9 11.3 1.2 137 0 21.0 8 2.0 15 0 0 0 0
23 11 9.0 4.6 6.8 0.7 260 0 13.6 18 -2.9 30 0 0 4 0
23 12 8.4 4.6 6.6 3.2 275 0 13.3 18 -4.9 2 0 1 4 0
------------------------------------------------------------------------------------
14.3 7.6 10.7 1.2 1911 5 30.8 Jun -4.9 Dec 9 1 23 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
23 1 55.2 -14.4 10.2 10 20 8 0
23 2 7.5 -63.3 3.4 22 7 1 0
23 3 100.7 46.1 13.9 13 25 17 0
23 4 53.3 -2.2 11.0 14 15 9 0
23 5 41.9 -20.5 17.7 10 9 5 0
23 6 60.3 -5.3 33.4 20 9 7 1
23 7 164.8 95.1 23.7 4 25 19 2
23 8 52.8 -26.8 12.9 5 18 6 0
23 9 70.7 7.2 12.1 11 18 9 0
23 10 95.4 14.1 22.1 20 20 13 1
23 11 64.9 -17.1 13.1 27 23 11 0
23 12 110.5 24.4 14.7 9 22 13 0
---------------------------------------------
878.0 37.3 33.4 Jun 211 118 4
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 4.3 30.4 13 W
23 2 3.6 24.4 1 W
23 3 3.6 31.1 10 SW
23 4 2.7 28.9 11 S
23 5 0.9 14.5 4 S
23 6 1.6 24.4 26 SSW
23 7 2.6 25.9 2 W
23 8 1.5 33.3 5 W
23 9 1.4 22.8 19 WSW
23 10 2.1 21.3 20 SW
23 11 3.7 37.4 13 W
23 12 5.8 34.2 21 W
------------------------------
2.8 37.4 Nov WSW