UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 21/01/2025 22:01 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LLANGURIG,POWYS | 0.4 | 74 mi (119 km) | 19/01/2025 20:42 | Map |
DORRINGTON,SHROPSHIRE | 1.7 | 37 mi (60 km) | 14/01/2025 20:58 | Map |
IRISH SEA | 1.3 | 115 mi (184 km) | 13/01/2025 20:35 | Map |
DORRINGTON,SHROPSHIRE | 1.9 | 37 mi (60 km) | 13/01/2025 17:03 | Map |
BLAIRLOGIE,STIRLING | 1.2 | 223 mi (359 km) | 10/01/2025 13:13 | Map |
HARTSOP,CUMBRIA | 0.9 | 104 mi (167 km) | 09/01/2025 22:46 | Map |
SKELTON,CUMBRIA | 1.4 | 119 mi (191 km) | 08/01/2025 18:51 | Map |
IRISH SEA | 1.3 | 80 mi (129 km) | 08/01/2025 02:48 | Map |
KINLOCH,HIGHLAND | 2.9 | 283 mi (455 km) | 05/01/2025 20:44 | Map |
GREATGATE,STAFFS | 1.5 | 17 mi (27 km) | 04/01/2025 14:17 | Map |
BUTE,ARGYLL & BUTE | 0.4 | 223 mi (359 km) | 02/01/2025 13:36 | Map |
MELBOURNE,DERBYSHIRE | 0.7 | 41 mi (66 km) | 01/01/2025 15:16 | Map |
NEWPORT,SHROPSHIRE | 1.8 | 19 mi (31 km) | 28/12/2024 19:53 | Map |
BURRY PORT,CARMARTH | 0.4 | 125 mi (202 km) | 28/12/2024 12:13 | Map |
SUTTON COLDFIELD,WMD | 0.5 | 39 mi (62 km) | 28/12/2024 03:57 | Map |
CORRIS,GWYNEDD | 1.0 | 71 mi (114 km) | 26/12/2024 15:33 | Map |
BRAMPTON,CUMBRIA | 1.2 | 131 mi (212 km) | 26/12/2024 13:39 | Map |
WIGTON,CUMBRIA | 0.2 | 125 mi (202 km) | 24/12/2024 05:50 | Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 49 mi (79 km) | 17/12/2024 23:55 | Map |
SHIELDAIG,HIGHLAND | 0.8 | 335 mi (540 km) | 13/12/2024 23:24 | Map |
TYCROES,CARMARTH | 0.8 | 116 mi (186 km) | 13/12/2024 21:37 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 261 mi (421 km) | 08/12/2024 21:42 | Map |
KILNINVER,ARGYLL/BUTE | 0.7 | 261 mi (421 km) | 08/12/2024 20:10 | Map |
MULL,ARGYLL & BUTE | 0.6 | 268 mi (431 km) | 04/12/2024 05:37 | Map |
KIPPEN,STIRLING | 0.3 | 227 mi (365 km) | 04/12/2024 03:51 | Map |
CINDERFORD,GLOS | 1.2 | 87 mi (140 km) | 03/12/2024 10:03 | Map |
ST OLAVES,NORFOLK | 1.0 | 167 mi (269 km) | 03/12/2024 04:16 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 337 mi (542 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 101 mi (163 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 125 mi (201 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 139 mi (224 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 118 mi (190 km) | 28/11/2024 04:30 | Map |
32 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.