UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 19/12/2024 18:52 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
GOTHAM,NOTTINGHAMSHIRE | 2.2 | 49 mi (79 km) | 17/12/2024 23:55 | Map |
TYCROES,CARMARTH | 0.8 | 116 mi (186 km) | 13/12/2024 21:37 | Map |
CINDERFORD,GLOS | 1.2 | 87 mi (140 km) | 03/12/2024 10:03 | Map |
LOCHDRUM,HIGHLAND | 1.3 | 337 mi (542 km) | 01/12/2024 02:03 | Map |
WICKWAR,GLOS | 1.1 | 101 mi (163 km) | 29/11/2024 18:38 | Map |
SLAGGYFORD,NORTHUMB | 0.6 | 125 mi (201 km) | 29/11/2024 06:35 | Map |
JEFFREYSTON,PEMBS | 1.4 | 139 mi (224 km) | 28/11/2024 15:08 | Map |
LAZONBY,CUMBRIA | 0.2 | 118 mi (190 km) | 28/11/2024 04:30 | Map |
STRACHUR,ARGYLL & BUTE | 1.0 | 242 mi (390 km) | 22/11/2024 04:07 | Map |
INNISHANNON,CO CORK | 0.6 | 283 mi (455 km) | 21/11/2024 05:48 | Map |
HAYSCASTLE,PEMBS | 1.4 | 141 mi (226 km) | 20/11/2024 17:45 | Map |
LOCH NEVIS,HIGHLAND | 0.7 | 307 mi (494 km) | 20/11/2024 07:52 | Map |
DRIMNIN,HIGHLAND | 0.5 | 284 mi (457 km) | 20/11/2024 00:15 | Map |
INNISHANNON,CO CORK | 1.6 | 282 mi (454 km) | 19/11/2024 05:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 104 mi (167 km) | 18/11/2024 12:25 | Map |
MORVERN,HIGHLAND | 0.4 | 282 mi (454 km) | 18/11/2024 04:36 | Map |
HARTSOP,CUMBRIA | 1.4 | 104 mi (167 km) | 16/11/2024 13:13 | Map |
LOCH NEVIS,HIGHLAND | 0.6 | 307 mi (495 km) | 16/11/2024 10:03 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 258 mi (415 km) | 15/11/2024 20:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 305 mi (490 km) | 15/11/2024 17:04 | Map |
LOCH HOURN,HIGHLAND | 0.5 | 311 mi (501 km) | 14/11/2024 22:15 | Map |
MALLAIG,HIGHLAND | 0.6 | 305 mi (491 km) | 14/11/2024 18:33 | Map |
IRISH SEA | 0.8 | 128 mi (205 km) | 12/11/2024 12:57 | Map |
HAYLING ISLAND,HANTS | 1.2 | 168 mi (271 km) | 11/11/2024 23:03 | Map |
CROSSAIG,ARGYLL & BUTE | 0.5 | 222 mi (358 km) | 11/11/2024 21:55 | Map |
RAASAY,HIGHLAND | 0.6 | 334 mi (537 km) | 10/11/2024 18:26 | Map |
WORMINGHALL,BUCKS | 2.2 | 102 mi (165 km) | 10/11/2024 13:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 242 mi (389 km) | 10/11/2024 08:37 | Map |
LOCH NEVIS,HIGHLAND | 0.4 | 307 mi (495 km) | 09/11/2024 00:15 | Map |
HAYLE,CORNWALL | 1.2 | 240 mi (386 km) | 08/11/2024 08:28 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 307 mi (495 km) | 08/11/2024 07:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 307 mi (494 km) | 08/11/2024 07:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 307 mi (494 km) | 08/11/2024 07:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 338 mi (543 km) | 06/11/2024 12:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 120 mi (193 km) | 05/11/2024 21:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 78 mi (125 km) | 04/11/2024 17:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 268 mi (431 km) | 03/11/2024 01:37 | Map |
BRISTOL CHANNEL | 0.8 | 165 mi (265 km) | 28/10/2024 19:35 | Map |
IRISH SEA | 0.9 | 129 mi (208 km) | 27/10/2024 05:25 | Map |
IRISH SEA | 1.3 | 128 mi (207 km) | 27/10/2024 05:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 114 mi (183 km) | 24/10/2024 19:16 | Map |
LLANGURIG,POWYS | 0.3 | 74 mi (119 km) | 23/10/2024 04:13 | Map |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.