Select a Year or Month report
Report for 2010 Jul
Monthly Climatological Summary for Jul 2010
Name: Audley City: Stoke-on-Trent County: Staffordshire Country: UK
Elevation: 140 m Lat: N 53° 03' 19" Lon: W 002° 18' 04"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 18.5 24.0 17:38 14.6 04:39 0.0 0.0 3.3 1.1 12.1 23:21 SSE
2 19.0 25.8 16:06 14.3 06:16 0.0 0.0 2.1 0.9 12.1 01:35 SW
3 17.6 25.4 13:49 12.1 05:06 0.0 0.0 0.0 1.3 15.2 14:00 W
4 17.0 23.1 16:41 11.3 05:41 0.0 0.0 0.0 1.7 19.0 18:56 WSW
5 16.7 23.1 13:35 12.3 04:00 0.0 0.0 0.0 2.9 19.0 13:37 WNW
6 16.4 23.0 15:01 10.5 03:16 0.0 0.0 0.0 0.7 12.1 15:32 WSW
7 17.3 20.0 11:16 14.9 23:58 0.0 0.0 3.9 0.9 13.0 09:35 WSW
8 17.4 23.9 13:49 13.3 03:24 0.0 0.0 0.3 0.8 12.1 12:57 W
9 19.8 26.2 13:33 14.9 03:44 0.0 0.0 0.3 0.6 15.2 12:51 SW
10 20.9 26.5 16:32 16.0 04:23 0.0 0.0 0.0 0.5 10.7 12:56 S
11 18.6 24.8 14:02 14.8 23:45 0.0 0.0 0.0 1.9 18.3 11:55 WNW
12 13.6 15.0 00:42 12.3 23:37 1.9 0.0 10.8 1.2 14.5 09:19 ENE
13 14.2 16.9 13:39 12.2 03:45 1.3 0.0 3.3 1.3 13.0 14:45 SE
14 16.9 21.9 15:52 14.4 05:23 0.0 0.0 0.6 1.0 15.9 21:49 SSE
15 15.9 21.7 13:07 13.3 06:20 0.0 0.0 5.1 1.7 17.4 15:59 SSW
16 14.4 18.9 13:40 11.3 04:21 1.1 0.0 6.6 1.3 19.0 00:01 SSW
17 14.5 20.3 15:57 10.8 06:24 1.0 0.0 0.9 1.8 18.3 09:37 W
18 16.2 23.0 14:50 11.8 01:40 0.0 0.0 1.5 1.0 13.6 14:21 SSW
19 19.4 27.5 13:59 14.9 06:16 0.0 0.0 1.5 0.6 9.8 15:37 S
20 17.4 20.5 13:56 15.1 04:59 0.0 0.0 9.0 0.5 9.8 02:11 SE
21 17.2 25.6 14:35 13.0 23:53 0.0 0.0 6.6 0.6 9.8 02:13 WSW
22 15.3 21.0 13:33 11.2 23:57 0.2 0.0 2.7 1.7 13.0 12:48 E
23 15.3 22.9 15:00 11.1 00:07 0.2 0.0 0.0 0.5 9.2 18:01 NW
24 15.9 21.6 11:38 10.4 05:25 0.0 0.0 0.0 0.5 7.6 10:17 WSW
25 17.4 22.3 12:58 15.1 03:17 0.0 0.0 0.9 2.0 15.9 18:15 WNW
26 17.1 19.2 19:18 15.7 05:25 0.0 0.0 6.3 2.0 15.9 12:30 WNW
27 17.5 21.7 16:48 12.8 23:56 0.0 0.0 0.9 1.1 13.0 18:53 WNW
28 14.7 17.9 12:51 11.9 02:45 0.8 0.0 2.4 1.8 19.7 16:59 WNW
29 14.8 16.5 16:22 13.6 05:38 0.7 0.0 0.0 2.6 15.2 10:31 WNW
30 15.9 20.0 13:23 12.9 04:32 0.0 0.0 4.2 0.6 11.4 22:35 WSW
31 16.4 21.2 14:47 13.8 06:14 0.0 0.0 0.0 1.0 13.6 17:16 W
----------------------------------------------------------------------------------
16.7 27.5 19 10.4 24 7.2 0.0 73.2 1.2 19.7 28 W
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 10.8 on day 12
Days of Rain: 21 (>= 0.2 mm) 13 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 25.0 Method: Integration