Select a Year or Month report
Report for 2020
Annual Climatological Summary for 2020
Name: Audley City: Stoke-on-Trent County: Staffordshire Country: UK
Elevation: 140 m Lat: N 53° 03' 19" Lon: W 002° 18' 04"
Temperature (°C), Heat Base: 15.5 Cool Base: 25.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
20 1 8.3 3.9 6.1 3.1 292 0 12.5 7 -0.8 19 0 0 1 0
20 2 8.9 2.9 5.7 2.0 285 0 12.3 9 0.0 6 0 0 1 0
20 3 10.4 2.7 6.3 0.5 286 0 17.1 25 -0.6 6 0 0 2 0
20 4 16.8 5.9 10.6 1.9 160 0 23.0 24 0.5 14 0 0 0 0
20 5 19.4 7.6 12.8 0.8 117 0 29.4 20 0.9 11 3 0 0 0
20 6 20.1 11.2 15.0 0.1 61 2 31.2 25 6.4 6 4 0 0 0
20 7 19.0 12.1 15.1 -1.2 42 1 31.3 31 8.3 12 1 0 0 0
20 8 20.8 13.5 16.6 0.7 31 2 29.9 11 5.6 30 3 0 0 0
20 9 17.4 10.1 13.4 -0.3 80 0 24.5 15 3.7 26 0 0 0 0
20 10 12.2 7.0 9.6 -0.5 183 0 15.6 20 2.8 15 0 0 0 0
20 11 11.0 5.8 8.5 2.4 210 0 17.1 1 1.1 27 0 0 0 0
20 12 6.7 2.6 4.7 1.3 335 0 12.2 18 -2.1 25 0 0 6 0
------------------------------------------------------------------------------------
14.3 7.1 10.3 0.9 2089 6 31.3 Jul -2.1 Dec 11 0 10 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
20 1 56.8 -12.8 10.7 8 20 10 0
20 2 171.2 100.4 25.4 9 23 19 2
20 3 58.6 4.0 15.9 18 12 8 0
20 4 27.2 -28.3 8.8 29 9 4 0
20 5 23.0 -39.4 14.5 9 4 3 0
20 6 161.2 95.6 37.6 16 20 14 3
20 7 76.5 6.8 12.7 27 18 10 0
20 8 116.2 36.6 28.9 25 20 14 2
20 9 35.7 -27.8 9.4 2 10 5 0
20 10 110.6 29.3 23.0 3 24 15 1
20 11 58.6 -23.4 9.1 3 19 13 0
20 12 143.7 57.6 13.9 31 25 19 0
---------------------------------------------
1039.3 198.6 37.6 Jun 204 134 8
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
20 1 3.0 33.6 14 SW
20 2 3.4 19.7 9 WSW
20 3 2.2 22.8 11 SW
20 4 1.4 13.6 2 SE
20 5 0.9 15.2 23 WSW
20 6 1.1 41.8 28 W
20 7 2.3 31.1 5 W
20 8 1.7 37.4 25 W
20 9 1.9 22.8 11 W
20 10 2.4 34.2 31 W
20 11 4.4 40.3 13 WSW
20 12 3.5 45.6 26 SW
------------------------------
2.3 45.6 Dec WSW