Select a Year or Month report
Report for 2019
Annual Climatological Summary for 2019
Name: Audley City: Stoke-on-Trent County: Staffordshire Country: UK
Elevation: 140 m Lat: N 53° 03' 19" Lon: W 002° 18' 04"
Temperature (°C), Heat Base: 15.5 Cool Base: 25.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27.0 0.0 0.0 -18.0
------------------------------------------------------------------------------------
19 1 5.7 1.8 3.9 0.9 361 0 11.3 7 -3.9 31 0 0 13 0
19 2 10.0 3.8 6.7 3.0 245 0 16.2 26 -3.1 2 0 0 3 0
19 3 10.7 4.4 7.4 1.6 249 0 17.4 20 0.4 10 0 0 0 0
19 4 14.6 4.9 9.3 0.6 197 0 25.5 21 -0.6 14 0 0 2 0
19 5 16.1 7.4 11.3 -0.7 139 0 22.2 14 2.9 4 0 0 0 0
19 6 18.2 10.4 13.9 -1.0 74 0 28.6 29 7.0 10 1 0 0 0
19 7 21.9 13.5 17.2 0.9 19 3 31.8 23 8.9 3 3 0 0 0
19 8 20.8 13.1 16.4 0.5 22 0 29.2 25 9.4 13 1 0 0 0
19 9 17.2 10.6 13.5 -0.2 68 0 21.3 21 6.8 8 0 0 0 0
19 10 12.0 6.7 9.1 -1.0 198 0 14.8 8 0.8 28 0 0 0 0
19 11 7.6 3.7 5.7 -0.4 294 0 13.9 1 -0.5 9 0 0 5 0
19 12 7.4 3.3 5.4 2.0 313 0 11.5 10 -1.6 2 0 0 3 0
------------------------------------------------------------------------------------
13.5 7.0 10.0 0.5 2184 4 31.8 Jul -3.9 Jan 5 0 26 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 2.0 20.0
---------------------------------------------
19 1 48.7 -20.9 8.3 18 19 9 0
19 2 42.0 -28.8 11.5 28 12 5 0
19 3 113.4 58.8 23.7 12 18 12 1
19 4 76.3 20.8 31.5 27 10 6 1
19 5 69.0 6.6 24.2 27 13 8 1
19 6 161.2 95.6 45.7 11 19 13 2
19 7 140.7 71.0 35.5 28 15 12 3
19 8 95.0 15.4 38.3 9 18 9 2
19 9 121.3 57.8 18.2 22 21 13 0
19 10 124.0 42.7 41.1 25 22 11 2
19 11 95.0 13.0 28.5 7 26 15 1
19 12 81.8 -4.3 12.7 19 20 12 0
---------------------------------------------
1168.4 327.7 45.7 Jun 213 125 13
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
19 1 4.0 38.0 27 WNW
19 2 4.0 41.8 7 ESE
19 3 5.0 40.3 10 E
19 4 3.5 34.2 27 SE
19 5 1.5 23.5 4 W
19 6 1.5 24.4 30 SW
19 7 1.8 31.1 22 W
19 8 2.4 34.2 10 WSW
19 9 1.9 31.1 4 WSW
19 10 1.9 26.6 9 SW
19 11 3.0 30.4 12 SE
19 12 4.2 38.0 14 SSW
------------------------------
2.9 41.8 Feb S