NOAA-style Climate Reports for Audley UK


Report for 2012
                   Annual Climatological Summary for 2012

Name: Audley   City: Stoke-on-Trent   County: Staffordshire   Country: UK
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 12  1   7.3   2.6   4.8   1.8   335     0  11.3  18  -1.5   14    0    0    8    0
 12  2   6.3   1.5   4.0   0.3   336     0  13.9  23  -6.4    8    0    0   10    0
 12  3  11.9   4.6   8.2   2.4   297     5  18.3  28   0.5    6    0    0    0    0
 12  4  10.3   3.8   6.8  -1.9   337     0  17.3  30  -1.1   15    0    0    2    0
 12  5  16.9   7.2  11.7  -0.3   226    15  26.8  26   0.0    5    0    0    1    0
 12  6  17.4  10.1  13.2  -1.7   160     4  26.2  27   5.4    3    0    0    0    0
 12  7  19.7  11.6  15.1  -1.2    80     2  27.9  24   8.0   12    2    0    0    0
 12  8  20.4  12.4  15.8  -0.1    33     0  25.8  14   6.4   31    0    0    0    0
 12  9  15.7   8.6  12.0  -1.7   116     0  21.1   9   3.7   22    0    0    0    0
 12 10  11.3   5.9   8.5  -1.6   217     0  14.2  23  -1.6   27    0    0    1    0
 12 11   8.6   3.9   6.2   0.1   270     0  14.3  20  -1.5   29    0    0    3    0
 12 12   6.3   1.9   4.2   0.8   349     0  12.2  23  -3.7   13    0    2    9    0
------------------------------------------------------------------------------------
        12.7   6.2   9.2  -0.3  2760    27  27.9 Jul  -6.4  Feb    2    2   34    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 12  1  69.6   0.0  15.3  20    22    9    0
 12  2  28.0 -42.8   9.3   5    12    4    0
 12  3  23.4 -31.2   7.9  17     7    4    0
 12  4 104.9  49.4  13.6  25    22   17    0
 12  5  51.0 -11.4  14.0  15    13    7    0
 12  6 163.5  97.9  23.2   8    22   17    3
 12  7 143.7  74.0  30.8   6    22   11    3
 12  8  81.2   1.6  19.5  29    19   10    0
 12  9 106.7  43.2  32.2  24    17   12    1
 12 10  72.3  -9.0  16.9  11    17   11    0
 12 11  74.6  -7.4  15.5  21    18    8    0
 12 12 145.3  59.2  20.0  20    24   17    1
---------------------------------------------
      1064.2 223.5  32.2  Sep  215  127    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   3.0  41.2    5   WSW
 12  2   2.4  28.9   19     W
 12  3   3.2  34.9    7   WNW
 12  4   3.2  41.2    4   ENE
 12  5   2.1  28.9    1     E
 12  6   1.2  23.5   15   SSW
 12  7   1.0  20.6   10     W
 12  8   0.8  23.5   15    SW
 12  9   1.4  28.2   14     W
 12 10   1.2  25.1   12    SW
 12 11   2.6  32.7   22    SW
 12 12   3.7  31.1    7    SW
------------------------------
         2.2  41.2  Jan   WSW


Page updated 20/11/2018 17:26:21
© Sandaysoft 2009
powered by Sandy Software Cumulus software v1.9.2 by Steve Loft