NOAA-style Climate Reports for Audley UK


Report for 2009
                   Annual Climatological Summary for 2009

Name: Audley   City: Stoke-on-Trent   County: Staffordshire   Country: UK
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 09  1   4.9   0.5   2.8  -0.2   482     0   8.8  11  -6.0    6    0    1   10    0
 09  2   6.2   2.2   3.9   0.2   403     0  10.6  25  -2.5    3    0    0   11    0
 09  3  10.3   3.6   6.5   0.7   366     0  16.7  31  -0.9   29    0    0    3    0
 09  4  16.1   5.9  10.4   1.7   236     0  21.1  20   2.4   19    0    0    0    0
 09  5  17.8   7.8  11.3  -0.7   216     1  26.6  29   4.8    4    0    0    0    0
 09  6  21.7  10.6  14.4  -0.5   126     9  29.8   2   6.0    4    4    0    0    0
 09  7  21.7  12.2  15.6  -0.7    95    12  31.0   2   8.0   10    2    0    0    0
 09  8  22.2  12.2  15.2  -0.7    99     2  28.5  11   7.6   29    2    0    0    0
 09  9  18.7  10.0  12.7  -1.0   168     0  24.7   7   7.4   10    0    0    0    0
 09 10  15.2   8.1  10.7   0.6   237     0  19.7  28   3.9   18    0    0    0    0
 09 11  10.4   5.1   7.2   1.1   332     0  14.7   1  -1.4   30    0    0    1    0
 09 12   5.0   0.7   2.9  -0.5   476     0  11.5   6  -5.7   19    0    0   10    0
------------------------------------------------------------------------------------
        14.2   6.6   9.5   0.0  3241    25  31.0 Jul  -6.0  Jan    8    1   35    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 09  1  82.2  12.6  15.9  14    20   12    0
 09  2  19.2 -51.6   6.0   9    13    4    0
 09  3  28.2 -26.4   8.1   3    15    3    0
 09  4  45.6  -9.9  10.2  27    15    8    0
 09  5  75.2  12.8  26.0  15    20   10    1
 09  6  54.6 -11.0  14.1  10    11    8    0
 09  7 166.2  96.5  22.2  19    25   20    1
 09  8  45.6 -34.0  10.8  12    16    8    0
 09  9  43.8 -19.7  13.2   2     6    5    0
 09 10  36.0 -45.3  19.2   6    15    4    0
 09 11 145.5  63.5  19.2   1    30   19    0
 09 12  65.1 -21.0   7.5  27    23   12    0
---------------------------------------------
       807.2 -33.6  26.0  May  209  113    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   0.8  22.1   23     S
 09  2   1.1  19.7    1     W
 09  3   1.8  33.6   23   WNW
 09  4   1.4  25.9   16   ESE
 09  5   1.1  24.4    8     S
 09  6   0.8  19.0   19   NNW
 09  7   0.6  19.7    7     W
 09  8   0.5  13.6   28     W
 09  9   0.6  15.9    3   WNW
 09 10   1.3  26.6   11    SW
 09 11   4.1  29.8   29    SW
 09 12   3.4  37.4   30    SE
------------------------------
         1.5  37.4  Dec   SSW


Page updated 20/11/2018 17:26:21
© Sandaysoft 2009
powered by Sandy Software Cumulus software v1.9.2 by Steve Loft