Select a Year or Month report
Report for 2009 Oct
Monthly Climatological Summary for Oct 2009
Name: Audley City: Stoke-on-Trent County: Staffordshire Country: UK
Elevation: 140 m Lat: N 53° 03' 19" Lon: W 002° 18' 04"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 10.4 16.7 14:34 10.1 22:38 5.1 0.0 0.0 1.2 10.7 10:09 NW
2 12.3 13.8 16:44 8.6 07:04 3.2 0.0 0.3 0.3 5.4 10:34 WSW
3 12.1 16.5 14:14 8.8 22:56 3.4 0.0 1.2 1.4 13.6 17:32 WSW
4 11.5 14.2 14:03 6.1 07:24 4.0 0.0 0.3 0.4 8.3 00:09 W
5 11.4 15.1 14:27 5.2 04:00 4.1 0.0 0.0 0.1 4.5 13:30 E
6 15.2 18.4 14:33 9.1 00:00 0.3 0.0 19.2 0.6 10.7 19:02 W
7 8.5 11.6 14:45 4.9 07:57 7.0 0.0 0.9 0.4 11.4 01:11 NW
8 9.3 15.0 14:42 4.5 04:09 6.2 0.0 0.0 0.4 10.7 15:41 NW
9 9.2 16.4 14:02 5.5 01:02 6.3 0.0 0.9 0.7 12.1 19:42 SSE
10 11.5 17.5 14:39 7.9 05:03 4.0 0.0 0.3 1.1 14.5 11:21 WNW
11 11.9 15.2 13:55 8.9 23:54 3.6 0.0 0.0 3.3 26.6 16:16 WNW
12 7.4 16.9 14:24 4.7 07:38 8.1 0.0 0.0 1.0 9.8 16:14 NW
13 6.4 16.3 14:44 5.1 07:44 9.1 0.0 0.0 0.4 6.9 13:29 WNW
14 10.4 15.6 13:14 10.4 00:04 5.1 0.0 0.0 0.1 3.8 13:49 NNW
15 12.4 14.7 15:19 11.6 02:29 3.1 0.0 0.6 1.2 10.7 21:40 NW
16 8.7 15.9 14:20 5.9 23:54 6.8 0.0 0.0 1.7 14.5 13:20 N
17 8.0 14.1 14:20 4.2 08:16 7.5 0.0 0.0 0.7 8.3 12:37 NW
18 8.6 11.0 16:20 3.9 07:40 6.9 0.0 0.0 0.3 5.4 15:26 SW
19 8.7 15.2 14:35 7.3 05:35 6.8 0.0 0.0 1.2 13.0 23:05 SSE
20 8.3 10.8 20:50 5.9 06:10 7.2 0.0 1.8 3.8 15.9 17:05 SE
21 10.0 14.0 14:50 9.9 04:00 5.5 0.0 1.5 1.6 9.8 13:15 SE
22 10.7 14.3 14:10 10.4 08:20 4.8 0.0 2.4 1.6 11.4 07:45 SE
23 11.5 15.0 14:40 9.4 06:45 4.0 0.0 0.3 0.7 7.6 05:50 SSE
24 13.1 17.2 14:15 10.7 00:00 2.4 0.0 2.4 3.0 20.6 16:55 SW
25 12.2 14.7 12:12 10.4 20:44 3.3 0.0 0.0 3.4 19.7 10:07 WSW
26 11.7 14.6 13:04 10.3 20:34 3.8 0.0 0.0 2.3 15.9 00:00 W
27 10.9 15.9 14:39 10.8 01:54 4.6 0.0 0.0 2.0 15.9 16:59 SSE
28 12.3 19.7 13:14 10.0 21:34 3.2 0.0 0.0 1.4 9.8 12:29 SSW
29 10.6 15.8 14:24 8.8 03:54 4.9 0.0 0.0 1.3 10.7 22:04 SE
30 12.4 14.6 14:19 10.8 04:34 3.1 0.0 3.3 2.8 15.2 09:49 SE
31 12.6 15.3 14:57 10.3 20:45 2.9 0.0 0.6 1.6 10.7 10:01 SSW
----------------------------------------------------------------------------------
10.7 19.7 28 3.9 18 150.3 0.0 36.0 1.3 26.6 11 SW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 19.2 on day 6
Days of Rain: 15 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 25.0 Method: Integration