Select a Year or Month report
Report for 2014 Oct
Monthly Climatological Summary for Oct 2014
Name: Audley City: Stoke-on-Trent County: Staffordshire Country: UK
Elevation: 140 m Lat: N 53° 03' 19" Lon: W 002° 18' 04"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.7 17.4 14:58 9.4 23:54 2.1 0.0 0.8 1.3 14.5 15:08 W
2 11.3 16.1 15:01 7.4 07:05 4.3 0.0 0.0 0.4 7.6 14:04 SE
3 14.6 18.5 15:59 10.7 04:02 1.6 0.0 0.0 1.7 13.0 12:54 SE
4 11.3 14.3 00:00 6.5 23:51 4.2 0.0 8.2 3.4 21.3 14:43 W
5 8.8 13.4 14:57 4.9 07:14 6.7 0.0 0.0 1.0 10.7 18:05 SE
6 9.4 12.3 14:53 7.0 22:36 6.1 0.0 20.8 2.1 18.3 04:44 SE
7 7.7 11.4 16:42 6.1 03:23 7.8 0.0 3.4 1.3 19.7 16:37 WSW
8 8.8 13.5 13:59 5.5 07:03 6.7 0.0 5.5 1.1 13.0 15:39 SSE
9 10.4 13.2 15:51 8.1 00:51 5.1 0.0 4.6 2.1 12.1 08:40 S
10 9.8 13.5 14:39 6.8 07:05 5.7 0.0 0.4 0.9 12.1 11:58 S
11 8.9 13.0 16:11 6.6 06:40 6.6 0.0 2.2 0.5 7.6 17:52 SSE
12 8.1 11.9 15:36 3.8 08:06 7.4 0.0 0.2 1.2 9.8 20:20 E
13 9.9 11.7 13:25 8.7 02:06 5.6 0.0 16.7 3.9 17.4 08:47 N
14 10.5 11.7 15:46 9.8 05:24 5.0 0.0 0.3 3.0 22.8 03:32 N
15 11.2 13.4 14:58 9.7 03:37 4.3 0.0 4.2 2.0 14.5 19:23 SE
16 12.2 14.7 14:15 10.5 06:07 3.3 0.0 3.0 0.4 7.6 13:49 SSE
17 13.5 15.2 13:53 11.3 07:18 2.0 0.0 4.7 1.7 13.6 22:05 SE
18 15.7 17.8 15:09 13.9 23:37 0.3 0.0 0.4 2.5 18.3 02:21 SSE
19 14.0 16.2 13:33 12.1 23:49 1.5 0.0 1.5 3.7 24.4 13:54 WSW
20 11.4 13.9 15:34 9.6 05:21 4.1 0.0 1.0 2.0 15.2 19:54 WSW
21 9.3 12.6 06:29 5.5 19:44 6.1 0.0 12.8 8.6 34.9 14:19 WNW
22 9.6 11.5 13:48 7.0 01:15 5.9 0.0 0.2 4.1 19.0 01:52 W
23 12.3 14.8 14:31 9.7 00:04 3.1 0.0 0.5 1.8 12.1 18:53 SW
24 11.5 12.9 06:26 7.5 23:47 4.0 0.0 2.1 1.6 14.5 16:09 WSW
25 9.8 12.6 13:18 6.9 03:53 5.7 0.0 0.9 2.5 16.8 15:30 WSW
26 12.5 13.8 23:20 10.4 00:00 3.2 0.0 0.0 3.4 19.0 12:19 SW
27 14.0 15.6 15:17 12.7 21:00 1.5 0.0 0.0 2.5 13.6 06:14 SSE
28 13.0 16.6 13:44 8.8 23:57 2.7 0.0 5.1 3.1 16.8 18:28 S
29 8.1 10.4 14:20 4.3 07:10 7.4 0.0 1.3 2.5 14.5 13:52 SE
30 13.6 16.4 13:18 9.9 00:00 2.0 0.0 0.0 2.4 13.0 23:02 SE
31 15.5 17.7 12:51 13.8 02:56 0.5 0.0 0.0 4.9 17.4 21:56 SSE
----------------------------------------------------------------------------------
11.3 18.5 3 3.8 12 132.5 0.0 100.8 2.4 34.9 21 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 20.8 on day 6
Days of Rain: 24 (>= 0.2 mm) 13 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 25.0 Method: Integration