Select a Year or Month report
Report for 2022 Oct
Monthly Climatological Summary for Oct 2022
Name: Audley City: Stoke-on-Trent County: Staffordshire Country: UK
Elevation: 140 m Lat: N 53° 03' 19" Lon: W 002° 18' 04"
Temperature (°C), Rain (mm), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.6 16.4 14:24 9.5 07:45 3.0 0.0 0.8 4.9 25.9 14:20 W
2 11.7 15.6 15:12 8.8 23:53 3.8 0.0 0.1 1.9 11.4 09:49 W
3 11.4 15.9 14:57 7.3 07:41 4.1 0.0 0.0 0.6 8.3 14:24 SE
4 14.4 16.9 13:41 12.1 01:32 1.2 0.0 1.5 1.9 19.0 13:44 SSE
5 12.8 15.5 07:52 8.5 23:46 2.7 0.0 13.1 4.4 25.9 18:12 WSW
6 12.7 16.6 14:15 7.7 05:49 3.0 0.0 0.0 5.7 26.6 14:56 WSW
7 12.2 15.0 11:48 8.8 20:58 3.3 0.0 6.1 4.7 27.3 10:20 WSW
8 9.9 14.3 15:25 7.1 06:10 5.6 0.0 0.2 2.9 15.2 11:37 W
9 10.1 14.3 14:57 6.1 07:33 5.4 0.0 2.9 1.4 13.6 12:33 SE
10 9.9 13.3 14:29 6.5 07:53 5.6 0.0 6.7 2.2 17.4 13:44 W
11 9.3 13.5 15:44 5.8 07:34 6.2 0.0 0.0 1.2 9.2 12:26 SW
12 10.8 14.5 15:16 7.3 03:08 4.7 0.0 0.6 1.2 10.7 09:30 SE
13 11.0 14.6 15:49 8.1 08:46 4.5 0.0 0.0 0.5 9.2 15:46 SW
14 11.3 14.8 12:21 8.3 23:23 4.2 0.0 2.2 1.3 15.9 15:46 SW
15 11.0 14.6 15:22 8.5 00:00 4.5 0.0 7.2 2.6 24.4 14:42 SW
16 10.2 12.7 23:57 6.7 08:14 5.3 0.0 1.6 2.4 22.8 02:55 SSW
17 12.8 16.3 14:56 8.5 23:20 2.8 0.0 0.1 3.2 22.1 12:07 SW
18 9.9 13.8 14:13 6.3 08:07 5.6 0.0 0.1 1.1 13.6 23:56 SE
19 11.3 13.7 14:30 9.3 00:00 4.2 0.0 0.0 6.1 25.9 19:36 SE
20 12.6 13.7 16:04 11.0 23:08 2.9 0.0 3.8 1.5 16.8 00:18 SE
21 12.7 15.8 14:50 10.1 04:23 2.8 0.0 2.2 2.1 11.4 16:58 SE
22 12.8 15.2 15:34 9.9 08:23 2.7 0.0 0.1 1.2 15.2 04:48 S
23 13.4 15.4 15:30 12.1 19:15 2.1 0.0 15.4 1.5 9.8 07:21 SE
24 12.4 15.0 14:31 10.9 23:46 3.1 0.0 13.5 3.2 21.3 14:11 WSW
25 11.5 14.8 15:06 8.3 07:16 4.0 0.0 0.3 1.5 12.1 00:17 SE
26 14.2 16.7 13:00 11.6 23:27 1.5 0.0 0.4 3.4 20.6 12:09 S
27 13.9 16.0 16:33 11.6 00:00 1.7 0.0 3.0 2.1 11.4 02:54 SE
28 13.9 15.2 08:21 11.4 23:35 1.6 0.0 0.7 3.5 18.3 07:46 SSW
29 13.2 16.5 16:43 11.0 05:10 2.3 0.0 4.4 2.5 14.5 10:34 SE
30 12.0 14.6 11:36 10.9 21:10 3.6 0.0 0.9 2.6 17.4 11:09 SE
31 12.3 14.3 13:11 10.7 03:58 3.2 0.0 7.2 3.3 14.5 07:37 SE
----------------------------------------------------------------------------------
11.9 16.9 4 5.8 11 111.2 0.0 95.1 2.5 27.3 7 SSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 15.4 on day 23
Days of Rain: 22 (>= 0.2 mm) 13 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 15.5 Cool Base: 25.0 Method: Integration