NOAA-style Climate Reports for Audley UK


Report for 2018 Jan
                   Monthly Climatological Summary for Jan 2018

Name: Audley   City: Stoke-on-Trent   County: Staffordshire   Country: UK
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   5.0   6.2   15:22   3.3   00:44  10.5   0.0   3.7   6.0  35.8   17:27     W
 2   5.4   8.9   21:46   1.9   05:41  10.1   0.0   6.1   5.2  41.8   22:08    SW
 3   7.2   8.2   18:23   5.8   02:34   8.3   0.0   0.2  13.0  40.3   07:16   WSW
 4   6.1   9.6   14:01   3.6   23:48   9.4   0.0   1.4   6.2  38.0   15:54   WSW
 5   3.2   4.4   14:55   1.1   23:12  12.3   0.0   5.6   1.8  13.0   12:32   SSW
 6   2.0   4.7   14:25  -0.5   23:52  13.5   0.0   0.2   2.5  22.1   13:18   ENE
 7   0.7   2.8   12:45  -1.1   07:35  14.8   0.0   0.1   4.7  25.1   19:36   ESE
 8   1.5   2.8   13:00   0.3   00:00  14.0   0.0   0.0   7.0  22.1   02:54   ESE
 9   2.6   5.2   23:39   1.4   02:48  12.9   0.0   0.0   5.3  17.4   00:25    SE
10   5.4   7.1   14:21   2.7   23:55  10.1   0.0   0.9   1.1  10.7   00:02   SSE
11   3.2   4.5   15:46   1.9   03:14  12.3   0.0   0.1   1.2   9.2   11:35   NNW
12   4.9   6.1   12:29   3.6   04:10  10.6   0.0   0.0   2.4  13.6   21:29   ENE
13   4.8   5.7   14:52   4.0   23:35  10.7   0.0   0.0   5.0  15.2   09:17   ENE
14   3.1   4.0   00:00   2.1   17:52  12.4   0.0   0.9   3.2  16.8   19:28   SSE
15   6.0   8.7   10:17   3.6   00:00   9.5   0.0   4.5   4.6  24.4   15:12   WSW
16   2.5   4.5   00:00   0.2   23:49  13.0   0.0   0.2   7.4  30.4   22:22   WSW
17   3.3   5.5   14:03   0.2   00:00  12.2   0.0   2.3   8.3  38.0   03:05     W
18   4.1   9.3   02:23   1.5   22:55  11.4   0.0   2.5   8.0  48.8   04:05   WSW
19   2.0   4.6   14:17   0.6   08:05  13.5   0.0   0.1   4.1  22.8   13:19   WSW
20   1.6   4.2   16:46   0.8   06:09  14.1   0.0   2.0   1.0  17.4   17:11    NW
21   2.1   7.4   22:20   0.3   12:57  13.4   0.0   9.4   3.6  19.0   12:57   NNW
22   6.4   8.2   14:08   5.2   03:18   9.1   0.0   0.1   3.6  20.6   13:24   WSW
23   9.0  11.7   13:11   6.0   00:00   6.5   0.0   0.4   4.2  19.0   12:44   WSW
24   7.9  12.5   06:18   5.4   23:02   7.6   0.0   2.1   6.8  35.8   07:15    SW
25   4.9   7.2   13:13   3.2   23:27  10.6   0.0   4.8   2.0  22.8   14:11    SW
26   4.0   6.1   14:07   3.1   02:04  11.5   0.0   0.0   0.6   7.6   13:41   WNW
27   7.2  11.3   17:27   3.5   03:52   8.3   0.0   1.4   3.9  21.3   17:22   WSW
28   9.7  12.2   13:03   5.8   04:01   5.8   0.0   0.0   6.0  26.6   21:37   WSW
29   7.2  10.4   04:54   2.5   22:44   8.3   0.0   7.8   7.2  27.3   05:07   WSW
30   3.6   6.3   13:26   1.6   02:07  11.9   0.0   0.1   2.4  14.5   13:55    SW
31   4.0   6.9   05:27   1.6   22:51  11.5   0.0   4.6   7.6  32.7   12:56   WSW
----------------------------------------------------------------------------------
     4.5  12.5    24    -1.1     7   340.1   0.0  61.5   4.7  48.8    18     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 9.4 on day 21
Days of Rain: 20 (>= 0.2 mm)  12 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration


Page updated 20/11/2018 17:26:21
© Sandaysoft 2009
powered by Sandy Software Cumulus software v1.9.2 by Steve Loft