NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.1  13.9   13:24  10.7   23:59   3.4   0.0   0.1   4.7  21.3   14:57   SSE
 2   9.0  10.7   00:00   7.7   08:26   6.5   0.0   3.3   5.3  25.9   23:55    SW
 3   8.0   9.8   13:51   6.5   19:27   7.5   0.0   0.0   7.3  22.8   00:06   WSW
 4   2.7   6.8   00:00   0.3   09:51  12.8   0.0   1.0   4.7  19.7   18:40   WNW
 5   2.6   5.2   13:14  -0.5   23:10  12.9   0.0   1.1   3.6  24.4   02:48    NW
 6   2.2   5.7   18:51  -0.2   00:50  13.3   0.0   4.1   4.2  24.4   19:00   SSE
 7   2.3   4.1   14:52   0.8   19:19  13.2   0.0   2.5   5.7  20.6   07:28   WSW
 8   4.7   8.1   11:25   1.6   00:16  10.8   0.0   7.1   4.5  25.1   21:08   WSW
 9   3.9   7.1   13:40   1.8   08:23  11.6   0.0   0.0   4.3  20.6   12:53   WSW
10   6.0   8.7   22:43   3.2   02:32   9.5   0.0   0.3   2.9  13.0   21:22    SE
11   6.7   9.4   02:28   2.8   23:57   8.8   0.0   2.0   1.2  13.0   03:02   WNW
12   4.0   7.6   14:38   1.6   03:35  11.5   0.0   0.1   1.2   7.6   11:09   WSW
13   3.5   5.4   14:06   1.6   05:49  12.0   0.0   0.2   0.8   6.9   10:54   WSW
14   2.1   4.4   13:48   0.7   06:47  13.4   0.0   0.2   1.2   7.6   22:23   SSE
15   2.6   5.3   22:37  -0.4   07:04  12.9   0.0   0.1   2.3   9.2   22:19   SSE
16   5.1   7.3   13:51   3.0   21:53  10.5   0.0   0.7   3.8  14.5   15:16   WNW
17   4.8   6.4   13:38   1.5   23:48  10.7   0.0   0.0   2.9  15.9   06:25     N
18   2.9   5.3   14:36   1.0   06:26  12.7   0.0   0.1   2.4   8.3   14:27    SE
19   5.4   7.9   13:05   2.3   00:18  10.2   0.0   1.4   5.3  22.8   12:12   WNW
20   1.2   3.9   14:02  -0.4   09:11  14.3   0.0   0.0   1.0  12.1   14:48   NNW
21   3.4   6.0   12:50  -0.7   01:25  12.1   0.0   0.0   4.4  16.8   14:36    NW
22   5.7   6.5   12:23   4.8   00:42   9.8   0.0   0.1   3.6  13.0   02:38    NW
23   3.9   5.6   00:00   2.1   23:48  11.6   0.0   0.0   1.6   9.2   12:37    SW
24   1.5   2.1   00:00   0.9   05:05  14.0   0.0   0.0   0.7   5.4   00:02   SSE
25   2.0   4.4   23:39   0.4   09:48  13.5   0.0   0.0   1.8   9.2   20:40   WSW
26   5.7   8.3   14:39   3.7   02:49   9.8   0.0   0.0   5.8  22.8   21:34   WSW
27   8.0   9.7   13:15   4.5   23:56   7.5   0.0   1.5   6.5  23.5   11:18   WNW
28   6.8   9.6   16:46   3.9   02:23   8.7   0.0   0.0   3.8  15.9   12:16   WSW
29   9.2  12.1   11:51   5.3   23:52   6.3   0.0   0.1  10.6  37.4   14:26   WNW
30   4.9   7.1   20:48   1.7   07:31  10.6   0.0   1.5   5.0  33.6   21:06   WSW
31   5.7   6.7   23:37   4.1   05:47   9.8   0.0   0.8   9.4  34.9   02:20    NW
----------------------------------------------------------------------------------
     4.8  13.9     1    -0.7    21   332.2   0.0  28.3   3.9  37.4    29       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 7.1 on day 8
Days of Rain: 15 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration