NOAA-Style Climate Reports


Report for 2010
                   Annual Climatological Summary for 2010

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 10  1   3.2  -0.9   0.8  -2.2   541     0   9.0  18  -8.2    7    0    5   15    0
 10  2   5.8   0.1   2.2  -1.5   450     0  10.1   6  -2.6    1    0    0   13    0
 10  3  11.0   2.2   5.1  -0.7   408     0  15.5  16  -4.7    8    0    0    8    0
 10  4  15.9   4.9   9.4   0.7   268     0  21.0  17   0.7    1    0    0    0    0
 10  5  18.3   7.7  11.4  -0.6   183    20  30.9  23   1.5    3    3    0    0    0
 10  6  23.5  11.0  16.5   1.6    66    11  29.6  27   6.2   15    9    0    0    0
 10  7  22.0  13.1  16.7   0.4    54     6  27.5  19  10.4   24    1    0    0    0
 10  8  20.6  11.1  15.0  -0.9   103     0  25.4  16   5.8   30    0    0    0    0
 10  9  18.6   9.8  13.5  -0.2   143     0  24.9   1   2.4   25    0    0    0    0
 10 10  14.9   6.3   9.4  -0.7   275     0  20.7  10  -0.5   25    0    0    2    0
 10 11   7.5   1.8   4.3  -1.8   419     0  17.3   4  -7.2   28    0    3   10    0
 10 12   1.5  -2.9  -0.5  -3.9   583     0   7.1  11  -9.2   20    0   14   22    0
------------------------------------------------------------------------------------
        13.6   5.3   8.6  -0.8  3501    38  30.9 May  -9.2  Dec   13   22   70    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 10  1  59.7  -9.9   9.6  16    19   10    0
 10  2  56.4 -14.4  13.2  26    20    8    0
 10  3  43.8 -10.8   8.1  31    13    8    0
 10  4  26.7 -28.8   8.7  30    10    4    0
 10  5  25.4 -37.0   8.6  29    12    5    0
 10  6  44.1 -21.5  13.2  13    10    4    0
 10  7  73.2   3.5  10.8  12    21   13    0
 10  8  80.1   0.5  17.7  12    19   13    0
 10  9  85.8  22.3  16.2   6    20   13    0
 10 10  96.0  14.7  30.0   3    18    8    1
 10 11  74.7  -7.3  26.4   8    20    8    1
 10 12  34.8 -51.3   9.8  27    13    6    0
---------------------------------------------
       700.7-140.1  30.0  Oct  195  100    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 10  1   3.5  25.9   27    SE
 10  2   3.2  25.1   23    SE
 10  3   3.7  33.6   31    SW
 10  4   3.0  25.1   20     W
 10  5   2.1  29.8   30   NNW
 10  6   1.3  17.4   29   NNW
 10  7   1.2  19.7   28     W
 10  8   1.8  28.9   29   WNW
 10  9   1.4  27.3   16     W
 10 10   1.6  22.1   29     S
 10 11   3.3  32.7   11     S
 10 12   2.1  41.2   16   NNW
------------------------------
         2.4  41.2  Dec    SW