NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 16  1   7.4   2.9   5.2   2.2   320     0  13.6  27  -1.8   16    0    0    5    0
 16  2   7.3   1.9   4.5   0.8   318     0  12.7   1  -1.6   16    0    0    9    0
 16  3   8.9   2.3   5.3  -0.5   314     0  13.5  26  -1.4    8    0    0    3    0
 16  4  11.6   3.6   7.2  -1.5   248     0  18.8  20  -0.5   27    0    0    1    0
 16  5  17.9   8.1  12.7   0.7   110     0  26.4   8   3.1    1    0    0    0    0
 16  6  19.5  11.7  15.0   0.1    45     0  26.4   6   6.1    3    0    0    0    0
 16  7  20.1  12.7  16.2  -0.1    30     1  30.1  19   8.8    6    2    0    0    0
 16  8  20.2  13.0  16.2   0.3    24     0  25.0   6   9.7    9    0    0    0    0
 16  9  18.5  12.0  15.1   1.4    43     0  23.0   5   8.6   30    0    0    0    0
 16 10  12.7   7.6  10.0  -0.1   169     0  15.9  28   3.2   23    0    0    0    0
 16 11   7.5   2.6   5.1  -1.0   311     0  14.2  14  -1.0    8    0    0    4    0
 16 12   8.5   4.0   6.3   2.9   283     0  13.8   9  -0.2   27    0    0    3    0
------------------------------------------------------------------------------------
        13.3   6.9   9.9   0.4  2220     1  30.1 Jul  -1.8  Jan    2    0   25    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 16  1 104.7  35.1  12.6   3    25   14    0
 16  2  70.4  -0.4  14.1  20    16   11    0
 16  3  81.2  26.6  20.0  28    13   10    1
 16  4  62.1   6.6   8.4   7    19   11    0
 16  5  51.4 -11.0  17.8  21    12    9    0
 16  6 133.8  68.2  27.0  13    20   15    2
 16  7  64.1  -5.6  14.5   9    18   10    0
 16  8  76.8  -2.8  14.9  19    17    7    0
 16  9  65.5   2.0  21.2  13    13    7    1
 16 10  19.6 -61.7   6.7  16    12    3    0
 16 11  80.1  -1.9  16.4   8    15    9    0
 16 12  38.7 -47.4  10.6  10    13    6    0
---------------------------------------------
       848.4   7.7  27.0  Jun  193  112    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   5.4  32.0    7   SSW
 16  2   5.3  35.8    2   WSW
 16  3   3.9  38.7    2   WNW
 16  4   4.5  38.7    6   WNW
 16  5   2.7  26.6    2   ESE
 16  6   1.1  19.7    1   WNW
 16  7   1.5  22.1    1     W
 16  8   1.7  21.3    8     W
 16  9   1.3  24.4   29   WSW
 16 10   1.4  25.9   18    SE
 16 11   2.6  36.5   21     W
 16 12   3.6  28.9   24   SSW
------------------------------
         2.9  38.7  Mar   WSW