NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 15  1   7.0   1.7   4.1   1.1   354     0  13.6   9  -2.7   19    0    0    8    0
 15  2   6.2   1.1   3.6  -0.1   333     0  10.8  28  -2.9    3    0    0    8    0
 15  3   9.4   2.4   5.7  -0.1   304     0  14.6   7  -1.4   25    0    0    3    0
 15  4  14.4   4.6   9.0   0.3   198     0  20.9  23   0.5   27    0    0    0    0
 15  5  14.3   7.0  10.4  -1.6   158     0  18.9  11   2.0    1    0    0    0    0
 15  6  19.3   9.5  14.0  -0.9    76     0  29.5  30   4.3    1    1    0    0    0
 15  7  19.4  11.5  15.2  -1.1    47     1  29.8   1   6.7   31    1    0    0    0
 15  8  19.7  11.6  15.3  -0.6    42     0  24.9   8   7.7   16    0    0    0    0
 15  9  15.5   8.8  11.9  -1.8   111     0  19.6   7   7.1   27    0    0    0    0
 15 10  13.0   7.3  10.2   0.1   164     0  17.2   5   3.9   25    0    0    0    0
 15 11  11.5   6.3   8.9   2.8   197     0  16.3  10  -0.7   23    0    0    3    0
 15 12  11.6   6.3   9.1   5.7   199     0  14.4  26   1.7   13    0    0    0    0
------------------------------------------------------------------------------------
        13.4   6.5   9.8   0.3  2189     1  29.8 Jul  -2.9  Feb    2    0   22    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 15  1  59.7  -9.9   7.6  31    25   12    0
 15  2  33.0 -37.8   5.1  26    14    7    0
 15  3  68.5  13.9  15.5  13    16    8    0
 15  4  21.7 -33.8   5.1   3     9    5    0
 15  5  63.5   1.1  12.4   8    21    7    0
 15  6  52.3 -13.3  14.0   1    13    8    0
 15  7  43.9 -25.8   4.3   5    19   10    0
 15  8 111.0  31.4  49.4  14    14    8    1
 15  9  53.9  -9.6  17.5  12    13    6    0
 15 10  39.2 -42.1  12.0  21    11    6    0
 15 11 103.0  21.0  13.8  14    26   17    0
 15 12  82.1  -4.0  11.3   3    26   10    0
---------------------------------------------
       731.8-108.9  49.4  Aug  207  104    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   5.6  35.8   10     W
 15  2   4.1  34.2   24     W
 15  3   5.4  51.0   31     W
 15  4   4.0  36.5   12     W
 15  5   3.9  31.1    5     W
 15  6   1.8  25.9    2     W
 15  7   1.7  25.9    8     W
 15  8   1.1  19.0   18   WSW
 15  9   1.2  19.0   24   WNW
 15 10   1.2  23.5   22    SW
 15 11   4.8  51.0   17     W
 15 12   5.7  34.2    5   SSW
------------------------------
         3.4  51.0  Mar   WSW