NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 24  1   7.0   2.2   4.5   1.5   340     0  13.6  23  -5.0   18    0    0    6    0
 24  2   9.9   4.6   7.2   3.5   241     0  15.1  15  -0.3   24    0    0    1    0
 24  3  10.8   4.8   7.5   1.7   248     0  15.3  30  -0.4    3    0    0    1    0
 24  4  13.0   5.8   9.2   0.5   190     0  18.6  30   1.2   18    0    0    0    0
 24  5  19.1  10.6  14.1   2.1    69     0  26.5  12   7.7    5    0    0    0    0
 24  6  19.2  10.3  14.1  -0.8    71     0  29.3  26   6.5    5    1    0    0    0
 24  7  20.8  12.2  15.9  -0.4    38     1  29.3  31   8.3    4    4    0    0    0
 24  8  20.9  12.9  16.4   0.5    23     0  28.9  11   9.4   25    2    0    0    0
 24  9  16.5  10.4  13.0  -0.7    90     0  25.8   6   5.3   13    0    0    0    0
 24 10  13.4   8.3  10.8   0.7   146     0  16.4  16   2.2   11    0    0    0    0
 24 11   9.0   4.8   7.0   0.9   256     0  14.1  24  -2.6   21    0    0    4    0
 24 12   8.8   4.9   6.9   3.5   180     0  13.6  18   2.0    3    0    0    0    0
------------------------------------------------------------------------------------
        14.0   7.7  10.5   1.1  1897     2  29.3 Jun  -5.0  Jan    7    0   12    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 24  1  70.6   1.0  24.2   2    17    6    1
 24  2  81.9  11.1  15.0  22    20   10    0
 24  3  93.6  39.0  14.0  28    20   14    0
 24  4  87.3  31.8  17.7  16    19   10    0
 24  5  90.5  28.1  31.8  22    18   11    1
 24  6  36.0 -29.6  12.4  15    11    5    0
 24  7  67.2  -2.5  16.6   9    14    7    0
 24  8  39.2 -40.4   7.0  24    15    6    0
 24  9 168.6 105.1  27.7   8    19   15    3
 24 10  75.4  -5.9  18.7  16    23    9    0
 24 11  72.6  -9.4  17.9  23    16    7    0
 24 12  72.2 -13.9  18.3   7    17    6    0
---------------------------------------------
       955.1 114.4  31.8  May  209  106    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   4.2  40.3   23     W
 24  2   4.4  31.1    6     W
 24  3   4.7  25.9   23     S
 24  4   3.7  34.2   15     W
 24  5   0.9  15.2   23     W
 24  6   0.9  13.6    5   WNW
 24  7   0.7  13.6    4     W
 24  8   1.2  17.4   23     W
 24  9   0.8  13.6   11     W
 24 10   0.9  15.9   20   SSW
 24 11   1.2  15.9   22    SW
 24 12   2.4  30.4    7   WNW
------------------------------
         2.2  40.3  Jan   WSW