NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 11  1   5.5   0.7   3.1   0.1   470     0  11.5  13  -4.2   22    0    0   13    0
 11  2  10.8   4.6   7.5   3.8   302     0  13.3  24   0.4    8    0    0    0    0
 11  3  12.3   3.3   7.0   1.2   351     0  19.6  25  -1.5    3    0    0    4    0
 11  4  19.1   7.4  12.5   3.8   175     0  26.6  21   3.1   28    0    0    0    0
 11  5  19.0   8.3  12.5   0.5   178     0  25.3   6   3.4    4    0    0    0    0
 11  6  20.8   9.8  14.6  -0.3   116     5  28.3  27   5.5   11    3    0    0    0
 11  7  19.7  11.3  15.0  -1.3    97     7  25.2   4   8.2   25    0    0    0    0
 11  8  19.0  11.7  14.9  -1.0   114     5  26.5   3   8.3   18    0    0    0    0
 11  9  18.2  11.0  14.3   0.6   124     6  24.4  27   7.7   18    0    0    0    0
 11 10  14.7   9.1  11.8   1.7   205     3  24.2   1   3.3   19    0    0    0    0
 11 11  11.3   6.5   8.9   2.8   281     0  14.4   3   0.9    7    0    0    0    0
 11 12   7.9   3.4   5.5   2.1   397     0  12.8  26  -1.0   18    0    0    3    0
------------------------------------------------------------------------------------
        14.9   7.3  10.6   1.2  2815    27  28.3 Jun  -4.2  Jan    3    0   20    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 11  1  53.2 -16.4  13.7   5    11    9    0
 11  2  65.6  -5.2  11.5  15    13    8    0
 11  3  15.1 -39.5   4.4  31     6    4    0
 11  4   4.3 -51.2   2.1   3     4    1    0
 11  5  59.7  -2.7  13.5   7    18    8    0
 11  6  40.9 -24.7  11.5  12    17    5    0
 11  7  52.3 -17.4  21.7  17    11    7    1
 11  8  55.0 -24.6  11.9   7    19    7    0
 11  9  25.3 -38.2   8.0  20    12    3    0
 11 10  48.1 -33.2   6.7   7    19    9    0
 11 11  39.1 -42.9   8.9  11    13    6    0
 11 12  78.3  -7.8  17.7  18    22   12    0
---------------------------------------------
       536.9-303.9  21.7  Jul  165   79    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1   3.6  32.0   11   WSW
 11  2   5.6  37.4    7   WSW
 11  3   2.9  28.2   31     S
 11  4   3.0  28.2    1   SSW
 11  5   2.4  32.0    1   WSW
 11  6   1.5  21.3   23   WNW
 11  7   1.4  50.1   27    NW
 11  8   1.4  22.1    8   WNW
 11  9   1.5  25.1   13   WSW
 11 10   2.3  28.9   17   WSW
 11 11   1.5  32.7   27     S
 11 12   4.0  41.2    8     W
------------------------------
         2.6  50.1  Jul   WSW