NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 13  1   5.1   1.4   3.3   0.3   378     0  12.9  29  -3.9   16    0    2   15    0
 13  2   5.3   0.5   2.7  -1.0   357     0   9.8   4  -1.9   23    0    0   12    0
 13  3   5.2  -0.3   2.2  -3.6   413     0  11.1   5  -4.7   12    0    0   18    0
 13  4  12.1   3.2   7.3  -1.4   248     0  17.8  17  -2.2    5    0    0    8    0
 13  5  15.1   6.2  10.2  -1.8   169     0  24.9   7   2.5    2    0    0    0    0
 13  6  20.0   9.9  14.1  -0.8    68     0  25.8   7   6.5    1    0    0    0    0
 13  7  25.3  13.5  18.5   2.2    16     5  32.0  19   9.1    2   13    0    0    0
 13  8  21.1  12.5  16.3   0.4    27     0  32.3   1   9.8   13    2    0    0    0
 13  9  16.7   9.9  13.0  -0.7    88     0  23.0   3   6.2   15    0    0    0    0
 13 10  14.2   8.9  11.5   1.4   125     0  18.7   4   3.7   30    0    0    0    0
 13 11   8.1   3.3   5.8  -0.3   291     0  12.6  11  -1.1   23    0    0    3    0
 13 12   8.6   3.5   6.1   2.7   292     0  12.6  16   0.5   26    0    0    0    0
------------------------------------------------------------------------------------
        13.1   6.0   9.2  -0.2  2478     6  32.3 Aug  -4.7  Mar   15    2   56    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 13  1  41.5 -28.1  13.4  26    13    5    0
 13  2  50.7 -20.1  16.0  10    12    7    0
 13  3  42.2 -12.4  10.9  16    12    8    0
 13  4  11.8 -43.7   4.0  28    11    2    0
 13  5  98.2  35.8  21.2  15    19   12    1
 13  6  55.6 -10.0  14.5  13    13    6    0
 13  7  85.5  15.8  23.9  28     9    6    2
 13  8  55.5 -24.1  18.8  16    13    6    0
 13  9  49.9 -13.6  13.4   6    12    8    0
 13 10 113.1  31.8  16.6  21    22   15    0
 13 11  55.5 -26.5  13.7   1    18    9    0
 13 12  54.7 -31.4  10.3  18    20   12    0
---------------------------------------------
       714.2-126.5  23.9  Jul  174   96    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3.5  52.6   30     S
 13  2   4.0  38.7    4    SE
 13  3   5.2  34.9   22   ESE
 13  4   4.5  36.5   17     S
 13  5   2.8  32.0   24     W
 13  6   1.6  30.4   23     W
 13  7   0.8  18.3    4     W
 13  8   1.1  22.1   12     W
 13  9   1.3  29.8   16     W
 13 10   1.8  25.9   23    SW
 13 11   2.4  41.2   14   WNW
 13 12   4.2  43.4   26   SSW
------------------------------
         2.8  52.6  Jan   SSW