NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   5.1   0.7   2.9  -0.1   391     0  10.9  20  -2.9    7    0    0   15    0
 21  2   7.5   2.4   4.9   1.2   295     0  13.8  24  -4.1   11    0    0    8    0
 21  3  10.4   4.1   7.2   1.4   259     0  20.3  31   1.3    1    0    0    0    0
 21  4  12.4   2.3   7.0  -1.7   256     0  20.0  24  -0.9    6    0    0    4    0
 21  5  14.9   6.3   9.9  -2.1   181     0  25.5  31   1.6    6    0    0    0    0
 21  6  21.8  11.3  15.8   0.9    40     0  28.5  13   6.2   22    2    0    0    0
 21  7  23.6  14.0  17.7   1.4    15     4  31.8  22  11.0   29    6    0    0    0
 21  8  19.4  12.6  15.5  -0.4    29     0  23.2  23   9.3   28    0    0    0    0
 21  9  19.6  12.3  15.4   1.7    42     0  28.2   7   7.0   29    2    0    0    0
 21 10  14.1   8.9  11.5   1.4   126     0  19.0   7   4.0   21    0    0    0    0
 21 11   9.7   4.8   7.3   1.2   245     0  14.8   9  -3.2   29    0    0    4    0
 21 12   7.9   4.0   6.0   2.6   295     0  13.8  31  -0.3    2    0    0    1    0
------------------------------------------------------------------------------------
        13.9   7.0  10.1   0.6  2179     5  31.8 Jul  -4.1  Feb   10    0   32    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 151.8  82.2  28.7  20    23   14    2
 21  2  38.6 -32.2  10.2   2    14    7    0
 21  3  35.4 -19.2   6.4  10    13    8    0
 21  4  11.6 -43.9   4.3  10     6    2    0
 21  5 124.4  62.0  20.7  21    23   14    2
 21  6  31.6 -34.0  10.2  28     8    3    0
 21  7  89.5  19.8  27.6   4    11    9    1
 21  8  66.6 -13.0  15.0   7    17    8    0
 21  9  92.3  28.8  26.3  27    12    9    1
 21 10 109.2  27.9  17.8  31    21   14    0
 21 11  40.5 -41.5  11.4  26    20    6    0
 21 12 124.1  38.0  21.4   4    22   18    1
---------------------------------------------
       915.6  74.9  28.7  Jan  190  112    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   3.1  32.7   30   WNW
 21  2   4.8  32.0    7    SE
 21  3   4.6  51.0   26   WSW
 21  4   2.9  27.3    5    NE
 21  5   2.1  30.4    4    SW
 21  6   1.5  21.3   11    SW
 21  7   1.2  28.9   29     W
 21  8   1.7  26.6   13   WSW
 21  9   1.3  25.1   27    SW
 21 10   2.2  30.4   31    SW
 21 11   3.3  38.7   27     W
 21 12   4.8  43.4    4   SSW
------------------------------
         2.8  51.0  Mar    SW