NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 14  1   7.4   2.8   5.1   2.1   323     0  10.9   5  -0.1   12    0    0    1    0
 14  2   8.0   3.1   5.5   1.8   279     0  12.2  23  -0.1   10    0    0    1    0
 14  3  11.0   3.5   7.1   1.3   260     0  16.7  30  -0.3   24    0    0    1    0
 14  4  14.6   6.4  10.2   1.5   161     0  19.2  21   2.7   19    0    0    0    0
 14  5  16.4   8.8  12.2   0.2   115     0  24.3  19   2.2    3    0    0    0    0
 14  6  19.9  11.2  15.1   0.2    47     0  24.3  22   6.8    6    0    0    0    0
 14  7  22.5  13.1  17.4   1.1    19     0  27.4  18   9.5   14    3    0    0    0
 14  8  18.5  10.9  14.4  -1.5    57     0  23.6   8   7.1   20    0    0    0    0
 14  9  18.0  10.6  14.2   0.5    56     0  21.1  18   7.1   22    0    0    0    0
 14 10  14.1   8.5  11.3   1.2   132     0  18.5   3   3.8   12    0    0    0    0
 14 11   9.9   5.7   7.8   1.7   230     0  15.5   1   1.8   25    0    0    0    0
 14 12   7.2   2.8   4.9   1.5   327     0  12.5  18  -1.9   28    0    0    8    0
------------------------------------------------------------------------------------
        14.0   7.3  10.4   1.0  2011     0  27.4 Jul  -1.9  Dec    3    0   11    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 14  1 123.1  53.5  16.0  31    30   18    0
 14  2  84.0  13.2  14.2   5    20   11    0
 14  3  55.7   1.1  11.6  25    15   11    0
 14  4  56.1   0.6  11.4  25    15    8    0
 14  5 109.9  47.5  14.2  22    18   15    0
 14  6  68.8   3.2  19.7   4    14    7    0
 14  7  55.1 -14.6  27.5  19    13    6    1
 14  8  77.9  -1.7  14.1  10    23   10    0
 14  9  18.7 -44.8   5.6  23     9    4    0
 14 10 100.8  19.5  20.8   6    24   13    1
 14 11  82.0   0.0  21.1   7    18   12    1
 14 12  72.6 -13.5  13.9  25    20   13    0
---------------------------------------------
       904.7  64.0  27.5  Jul  219  128    3

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   3.8  51.7   25   SSE
 14  2   6.1  46.3   12   SSW
 14  3   4.8  30.4   18   SSW
 14  4   3.9  27.3   17   SSE
 14  5   1.9  28.2    9   WSW
 14  6   1.1  17.4    4    NW
 14  7   1.4  20.6    9   WNW
 14  8   2.0  31.1   17     W
 14  9   1.0  16.8   24   NNW
 14 10   2.4  34.9   21   SSW
 14 11   3.5  28.9   14    SE
 14 12   4.8  38.0   10     W
------------------------------
         3.1  51.7  Jan   SSW