NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 18  1   7.0   2.4   4.5   1.5   340     0  12.5  24  -1.1    7    0    0    2    0
 18  2   5.0   0.0   2.4  -1.3   366     0   9.7  19  -7.2   28    0    1   15    0
 18  3   7.4   1.6   4.4  -1.4   344     0  12.9  10  -6.3    1    0    2    9    0
 18  4  13.4   6.1   9.3   0.6   193     0  25.3  19   0.7    5    0    0    0    0
 18  5  20.4   8.5  13.8   1.8    92     0  28.6   7   0.7    1    1    0    0    0
 18  6  22.9  11.6  16.7   1.8    33     4  31.4  26   8.1   22    6    0    0    0
 18  7  25.7  13.7  19.1   2.8    11     6  30.9  26  11.3    4   13    0    0    0
 18  8  20.9  12.7  16.2   0.3    35     0  30.2   5   7.9   25    3    0    0    0
 18  9  16.5   9.6  12.8  -0.9    94     0  22.6   2   4.0   25    0    0    0    0
 18 10  13.2   6.6   9.7  -0.4   183     0  19.3  13  -1.6   29    0    0    2    0
 18 11   9.8   5.2   7.6   1.5   238     0  13.7   6  -0.9   22    0    0    1    0
 18 12   8.5   4.7   6.6   3.2   275     0  12.6   2   0.0   14    0    0    1    0
------------------------------------------------------------------------------------
        14.2   6.9  10.3   0.8  2208    11  31.4 Jun  -7.2  Feb   23    3   30    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 18  1  61.5  -8.1   9.4  21    20   12    0
 18  2  47.6 -23.2   7.7   3    16   10    0
 18  3  68.7  14.1  10.4  12    17   12    0
 18  4  80.9  25.4  14.9   2    15    9    0
 18  5  58.7  -3.7  24.5  25    11    7    1
 18  6  11.0 -54.6   4.5   8     7    2    0
 18  7  27.0 -42.7  17.0  29     8    3    0
 18  8  50.5 -29.1   8.0  26    12    8    0
 18  9  85.8  22.3  28.9  20    17   10    1
 18 10  53.4 -27.9   9.3  14    13    8    0
 18 11  51.8 -30.2  15.7   7    18    8    0
 18 12  89.8   3.7  11.2   5    20   10    0
---------------------------------------------
       686.7-154.0  28.9  Sep  174   99    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4.7  48.8   18   WSW
 18  2   4.2  32.7   11     S
 18  3   5.8  38.7    1   ESE
 18  4   3.5  28.2    4     S
 18  5   1.2  21.3    2     S
 18  6   1.2  24.4   14   WNW
 18  7   0.9  18.3   20     W
 18  8   1.1  21.3   25     W
 18  9   1.3  32.7   21     W
 18 10   1.9  25.9   23     W
 18 11   4.2  35.8   28    SE
 18 12   4.7  34.2    8   SSW
------------------------------
         2.9  48.8  Jan   SSW