NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 22  1   7.1   2.5   4.8   1.8   332     0  13.9   1  -0.7   21    0    0    5    0
 22  2   9.3   3.9   6.5   2.8   250     0  13.2  16   1.1   27    0    0    0    0
 22  3  11.8   4.1   7.7   1.9   241     0  17.9  26  -1.5   31    0    0    3    0
 22  4  14.2   5.0   9.2   0.5   191     0  21.8  16  -0.4    1    0    0    1    0
 22  5  17.6   9.5  12.9   0.9    94     0  25.3  14   7.2    1    0    0    0    0
 22  6  21.1  10.8  15.2   0.3    54     1  30.0  17   7.4    1    5    0    0    0
 22  7  23.0  13.7  17.8   1.5    18    10  37.5  18   9.6   27    6    0    0    0
 22  8  23.8  13.7  18.2   2.3    17     7  32.7  13   8.9    6    6    0    0    0
 22  9  17.3  10.6  13.6  -0.1    76     0  23.3   2   5.3   17    0    0    0    0
 22 10  15.0   9.1  11.9   1.8   111     0  16.9   4   5.8   11    0    0    0    0
 22 11  10.6   6.2   8.4   2.3   213     0  15.7  11   2.7   21    0    0    0    0
 22 12   5.6   1.4   3.4   0.0   376     0  13.5  19  -7.7   14    0    3   12    0
------------------------------------------------------------------------------------
        14.7   7.5  10.8   1.3  1977    18  37.5 Jul  -7.7  Dec   17    3   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 22  1  28.3 -41.3   7.1   8    15    5    0
 22  2 116.6  45.8  15.0  18    23   12    0
 22  3  42.1 -12.5  18.8   3    12    5    0
 22  4  28.3 -27.2   6.0   4    11    5    0
 22  5  58.9  -3.5  11.3  11    18   10    0
 22  6  38.1 -27.5  15.0   5    12    6    0
 22  7  49.8 -19.9  12.6  24    14    5    0
 22  8  23.3 -56.3   4.1  17    11    6    0
 22  9  96.0  32.5  14.1   5    16   11    0
 22 10  95.1  13.8  15.4  23    22   13    0
 22 11 130.4  48.4  21.8  15    19    9    2
 22 12  54.3 -31.8  12.5  31    18    9    0
---------------------------------------------
       761.2 -79.5  21.8  Nov  191   96    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.9  37.4   29     W
 22  2   7.4  55.5   21   WSW
 22  3   4.5  26.6   12    SE
 22  4   3.9  38.7    6     S
 22  5   2.4  30.4   26   WSW
 22  6   1.9  30.4   11    SW
 22  7   1.7  45.0   19     W
 22  8   1.6  28.2   20   WSW
 22  9   1.2  26.6   26   SSW
 22 10   2.5  27.3    7   SSW
 22 11   2.7  26.6    2   SSW
 22 12   2.7  23.5   26   SSW
------------------------------
         3.0  55.5  Feb    SW