NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Heat Base: 15.5  Cool Base: 25.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 17  1   6.3   1.9   4.1   1.1   354     0  11.2  11  -2.5   26    0    0   10    0
 17  2   8.0   3.7   5.8   2.1   272     0  14.1  20  -0.4    6    0    0    1    0
 17  3  11.6   4.9   8.1   2.3   229     0  17.4  30   1.0   25    0    0    0    0
 17  4  12.9   5.0   8.7   0.0   205     0  21.0   8   0.3   26    0    0    0    0
 17  5  18.6   8.8  13.1   1.1    97     0  28.2  25   3.3    8    2    0    0    0
 17  6  19.2  11.0  14.6  -0.3    61     1  30.5  18   7.8    5    3    0    0    0
 17  7  20.4  11.5  15.3  -1.0    44     0  27.9   6   9.0   17    1    0    0    0
 17  8  18.4  10.6  14.0  -1.9    63     0  23.4  28   7.2   31    0    0    0    0
 17  9  14.9   8.5  11.6  -2.1   120     0  19.5   4   3.7   19    0    0    0    0
 17 10  13.5   8.4  10.9   0.8   143     0  18.2  14   0.9   30    0    0    0    0
 17 11   8.1   3.0   5.6  -0.5   296     0  13.3  20  -2.6   30    0    0    5    0
 17 12   5.7   1.4   3.6   0.2   369     0  11.0  31  -4.6   11    0    3   13    0
------------------------------------------------------------------------------------
        13.1   6.6   9.6   0.1  2257     2  30.5 Jun  -4.6  Dec    6    3   29    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 17  1  73.1   3.5   9.1  15    21   11    0
 17  2  69.4  -1.4  10.4  22    22   11    0
 17  3  85.4  30.8  11.5   5    19   12    0
 17  4  19.0 -36.5   3.8  14    11    4    0
 17  5  32.1 -30.3   6.4  12    12    6    0
 17  6  65.8   0.2  15.9   6    17    7    0
 17  7  82.3  12.6  16.9  28    18   10    0
 17  8  66.6 -13.0  11.3  17    20   13    0
 17  9  99.1  35.6  17.2   5    20   13    0
 17 10  49.6 -31.7  13.4  19    17    9    0
 17 11  71.7 -10.3  10.5  25    19   13    0
 17 12  83.9  -2.2  12.8  13    23    9    0
---------------------------------------------
       798.0 -42.7  17.2  Sep  219  118    0

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3.9  38.0   11    SW
 17  2   3.8  60.2   23   SSW
 17  3   4.1  32.0   17   WNW
 17  4   3.6  27.3   24    NW
 17  5   1.7  27.3    4   ESE
 17  6   1.6  39.6    6   WNW
 17  7   1.1  19.7   24   WNW
 17  8   0.9  25.1    7   WNW
 17  9   1.0  38.7   13   WNW
 17 10   2.6  35.8    5   WSW
 17 11   3.0  28.9   25   WSW
 17 12   3.2  33.6    7     W
------------------------------
         2.5  60.2  Feb     W