NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   6.2   9.6   23:48   4.4   08:58   9.3   0.0  11.4   7.7  28.2   03:22    SW
 2   8.0   9.7   00:05   6.8   15:16   7.5   0.0  24.2   4.1  17.4   22:55   WNW
 3   6.9   7.5   14:49   5.7   01:37   8.6   0.0   6.2   2.5  11.4   11:29   WNW
 4   5.0   6.7   02:13   2.7   21:16  10.5   0.0   0.6   2.4  12.1   05:33   WNW
 5   4.6   6.6   16:49   2.6   00:10  10.9   0.0   0.1   1.3   9.8   18:35    NW
 6   2.3   5.2   00:00   0.4   23:27  13.2   0.0   0.2   0.6   7.6   03:23   NNW
 7   1.5   2.9   15:17   0.2   01:54  14.0   0.0   0.1   0.4   6.0   21:58    NE
 8   1.0   2.4   13:45  -0.6   03:13  14.5   0.0   0.0   3.3  16.8   20:18    NE
 9   1.6   3.0   13:43   0.7   06:58  13.9   0.0   0.0   8.9  31.1   19:10    SE
10   3.3   4.7   12:28   1.4   00:29  12.2   0.0   0.0   3.3  21.3   03:07   NNE
11   3.9   5.6   14:03   2.1   05:06  11.6   0.0   0.0   1.3  12.1   17:40     N
12   3.4   4.5   00:00   1.9   20:54  12.1   0.0   0.0   1.6   9.8   20:25   NNW
13   4.5   6.0   13:44   2.4   00:00  11.0   0.0   0.2   2.6  11.4   04:11    NW
14   2.9   4.7   14:21   0.9   23:19  12.6   0.0   0.2   2.6  17.4   14:47   WNW
15  -0.6   1.4   13:15  -1.9   08:18  16.2   0.0   0.0   2.6  15.2   13:24    NW
16   1.0   3.6   14:17  -1.5   00:46  14.5   0.0   0.4   4.2  19.0   19:57     W
17  -0.6   1.5   00:02  -4.2   23:55  16.1   0.0   0.0   1.2  10.7   14:59   NNW
18  -2.3   1.1   15:26  -5.0   07:29  17.8   0.0   0.0   1.5  11.4   19:14   WNW
19   1.3   4.1   14:08  -1.4   01:20  14.2   0.0   0.1   5.2  16.8   18:14     W
20   3.8   5.4   18:12   1.4   00:36  11.7   0.0   1.1   4.6  22.1   23:18   SSE
21   9.0  12.3   14:01   3.8   00:00   6.5   0.0  10.0   5.5  28.9   23:41   WSW
22   7.6  11.7   00:36   5.6   22:45   7.9   0.0   1.0  12.9  35.8   16:41   WNW
23   8.8  13.6   18:34   4.4   05:09   6.7   0.0   0.2   8.4  40.3   22:07     W
24   8.4  11.5   00:00   4.7   23:40   7.1   0.0   0.0   9.7  34.2   00:55   WNW
25   8.7  11.7   17:16   4.0   02:58   6.8   0.0   1.9   3.5  13.6   17:26   SSE
26   6.8  11.6   00:37   4.6   18:54   8.7   0.0   1.1   6.8  28.2   04:10   WNW
27   5.7   6.9   13:17   4.7   04:33   9.8   0.0   0.0   4.0  16.8   20:06   SSE
28   7.7   9.9   20:57   5.3   00:00   7.8   0.0   0.0   5.4  22.1   14:06   SSE
29  10.0  11.0   14:02   8.0   04:08   5.5   0.0   7.7   3.7  15.2   10:33   SSE
30   5.1  10.6   00:00   2.0   23:44  10.4   0.0   0.6   4.0  19.0   06:04   WNW
31   5.1  10.2   16:46   1.3   03:55  10.4   0.0   3.3   4.9  22.8   14:31     W
----------------------------------------------------------------------------------
     4.5  13.6    23    -5.0    18   340.0   0.0  70.6   4.2  40.3    23       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 24.2 on day 2
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration