NOAA-Style Climate Reports


Report for 2014 March
                   Monthly Climatological Summary for Mar 2014

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.8   7.4   14:22   0.5   03:54  11.7   0.0   0.0   1.6  10.7   22:10     S
 2   6.5   9.2   12:23   4.4   00:00   9.0   0.0   8.9   4.5  21.3   10:58   SSE
 3   4.3   8.5   14:29   0.8   06:53  11.2   0.0   0.1   2.5  13.6   15:30    NW
 4   5.4   9.7   14:58   1.6   00:00  10.1   0.0   0.3   2.5  15.9   14:02   WSW
 5   6.7  10.8   14:38   2.5   04:04   8.8   0.0   0.0   2.6  13.0   14:44   WSW
 6   8.6  10.6   13:21   6.6   06:24   6.9   0.0   3.2   3.8  16.8   23:04   SSE
 7   8.0  12.1   12:32   2.8   23:21   7.5   0.0   3.1   5.4  25.9   12:10     W
 8   8.2  12.7   15:46   2.9   00:00   7.3   0.0   0.0   6.3  19.7   03:44    SE
 9  10.3  15.0   14:59   6.1   06:22   5.2   0.0   0.0   2.7  13.6   00:29   SSE
10   7.7  11.6   14:23   2.7   23:55   7.8   0.0   0.0   3.9  16.8   03:09   NNE
11   5.4  11.2   17:26   0.3   06:44  10.1   0.0   0.0   5.0  15.9   21:06   ESE
12   5.9  10.7   15:40   2.3   05:29   9.6   0.0   0.0   2.1  12.1   00:06    SE
13   4.3   8.4   16:36   1.6   03:50  11.2   0.0   0.1   1.8  12.1   16:36   NNW
14   6.6  10.8   12:41   1.7   03:02   8.9   0.0   0.0   4.2  27.3   23:38   WNW
15   9.5  11.5   12:35   6.8   05:24   6.0   0.0   0.0   9.1  29.8   01:38    NW
16   9.6  12.0   13:42   6.7   07:03   5.9   0.0   0.0   8.5  25.9   19:38    NW
17   9.3  12.3   14:22   6.5   23:54   6.2   0.0   0.0   4.5  17.4   18:33     W
18   8.5  10.9   17:17   6.2   06:13   7.0   0.0   3.3   7.7  30.4   12:10     W
19   9.1  13.6   16:06   6.0   23:54   6.4   0.0   0.0   5.6  21.3   14:14   WSW
20   7.7  12.6   13:06   4.3   23:53   7.8   0.0   3.1   5.4  25.1   14:48   WSW
21   5.7   9.9   12:45   2.4   05:55   9.8   0.0   3.6   5.4  18.3   12:16    SW
22   4.2   7.6   15:02   2.0   04:18  11.3   0.0   1.5   5.5  26.6   17:51   WSW
23   4.4   8.0   16:26   1.8   23:53  11.1   0.0   3.1   6.3  26.6   09:54   WNW
24   4.9   9.7   13:12  -0.3   05:58  10.6   0.0   2.3   5.1  20.6   14:18    SE
25   5.7   7.1   15:01   4.7   00:00   9.9   0.0  11.6   2.8  15.9   00:26   ESE
26   4.2   8.1   14:18   0.5   05:52  11.3   0.0   0.4   2.9  23.5   13:22     N
27   4.3   9.6   14:22   1.6   23:38  11.2   0.0   4.0   4.1  20.6   14:21   ESE
28   6.8  11.7   13:04   1.7   00:00   8.7   0.0   5.5   5.8  19.0   13:32   ESE
29  10.7  15.8   15:38   5.7   03:56   4.8   0.0   0.1   9.2  21.3   12:27    SE
30  12.2  16.7   14:07   8.0   06:51   3.2   0.0   0.0   7.6  14.5   09:06    SE
31  11.1  15.2   15:19   8.2   06:09   4.4   0.0   1.5   5.3  13.6   09:31    SE
----------------------------------------------------------------------------------
     7.1  16.7    30    -0.3    24   260.9   0.0  55.7   4.8  30.4    18     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 11.6 on day 25
Days of Rain: 15 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration