NOAA-Style Climate Reports


Report for 2012 May
                   Monthly Climatological Summary for May 2012

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.3  12.4   13:20   8.5   21:24   8.0   0.0   0.5   6.5  28.9   06:28     E
 2  11.2  17.0   15:37   8.1   06:02   7.1   0.0   0.0   1.9  13.0   14:16   NNE
 3   8.9  11.7   14:18   6.1   05:20  16.9   0.0   0.0   1.7  14.5   07:12     E
 4   8.0  10.1   13:14   4.5   23:56  10.3   0.0   0.0   1.7  17.4   20:47   ENE
 5   5.2  10.1   15:26   0.0   06:12  13.1   0.0   0.0   2.7  13.6   10:44     E
 6   6.6  12.0   17:08   1.2   05:16  11.7   0.0   0.0   1.2   8.3   01:35    SE
 7   7.5  11.1   18:39   2.9   05:33  10.8   0.0   8.2   3.1  14.5   11:09    SE
 8  10.6  16.1   17:21   5.3   05:40   7.7   0.0   2.1   1.4  15.2   16:20     W
 9  10.6  13.6   15:00   7.3   03:31   7.7   0.0   8.1   1.0  10.7   23:49    SE
10  14.5  17.7   12:05  11.7   23:53   3.8   0.0   3.2   2.1  15.2   13:22    SW
11   8.8  11.8   00:02   5.2   23:22   9.5   0.0   4.9   5.1  26.6   10:54   WNW
12   8.5  13.5   17:46   3.7   05:21   9.8   0.0   0.0   2.7  19.7   12:27    NW
13  10.4  16.4   17:12   5.1   02:11   7.9   0.0   0.2   2.5  21.3   14:09   WSW
14   9.7  13.9   16:01   6.1   23:51   8.6   0.0   1.8   2.7  15.9   08:31     W
15   6.1  10.0   14:04   2.3   06:54  12.2   0.0  14.0   2.1  19.7   02:21    NW
16   7.4  12.0   16:44   2.5   03:46  10.9   0.0   0.0   1.7  15.9   11:55   WNW
17   9.3  14.8   17:35   4.6   01:07   9.0   0.0   1.2   0.8   9.8   18:50    SE
18  10.1  13.6   12:34   7.6   23:05   8.2   0.0   3.9   5.0  19.7   16:19     E
19   8.5  10.7   16:41   5.4   23:58   9.8   0.0   0.9   1.1  15.9   01:30     E
20   9.3  13.0   13:43   4.9   01:58   9.0   0.0   0.0   0.5   7.6   13:07     N
21  12.4  20.4   17:39   6.1   05:00   6.0   0.1   0.0   0.6   9.8   12:40   NNW
22  14.9  23.2   17:18   8.0   05:21   4.3   0.9   0.0   1.8  13.6   18:05    NW
23  15.4  24.5   16:32   9.7   04:56   4.0   1.1   0.0   1.4  11.4   19:23    NW
24  17.2  26.0   17:56  10.9   05:15   2.9   1.8   0.0   1.2  13.6   03:37    NW
25  19.8  26.2   17:39  14.6   05:49   1.1   2.6   0.0   3.3  19.7   11:39   ESE
26  19.5  26.8   17:38  13.9   23:59   1.5   2.6   0.0   4.3  19.7   12:23   ESE
27  18.8  26.3   18:06  11.4   02:45   2.1   2.6   0.0   2.8  15.2   12:26   ESE
28  18.8  26.7   17:09  13.1   05:24   1.7   2.2   0.0   1.0  13.6   18:53     W
29  15.8  22.6   17:18  11.3   05:12   3.1   0.7   0.0   0.5   8.3   19:19    NW
30  16.2  23.5   16:38  10.6   04:51   3.0   0.9   0.1   0.5   9.8   20:11    NW
31  13.8  15.2   16:20  12.0   03:35   4.5   0.0   1.9   0.8  14.5   13:56     W
----------------------------------------------------------------------------------
    11.7  26.8    26     0.0     5   226.2  15.5  51.0   2.1  28.9     1     ENE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 14.0 on day 15
Days of Rain: 13 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration