NOAA-Style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.1  15.3   15:07   7.4   23:21   4.4   0.0   5.1   2.7  14.5   17:23     E
 2   9.0  12.2   13:05   6.0   23:57   6.5   0.0   0.0   2.5  13.0   11:36     E
 3   8.9  14.4   16:57   2.2   05:43   6.5   0.0   0.0   1.3   8.3   00:36     S
 4  12.2  15.4   16:11   9.6   05:52   3.3   0.0   0.0   0.8   9.2   10:57   WSW
 5  11.7  15.6   14:27   6.6   06:10   3.8   0.0   2.8   2.1  17.4   14:06   SSE
 6  12.0  16.6   15:20   8.5   06:23   3.6   0.0   2.3   1.8  13.6   16:47   WSW
 7  11.2  14.6   16:08   8.5   05:37   4.3   0.0   0.1   3.0  17.4   15:40   WSW
 8  11.5  13.9   15:14   9.9   09:39   4.0   0.0  10.4   1.8  14.5   17:50     W
 9  11.1  15.1   17:11   9.0   02:31   4.4   0.0   4.5   5.4  28.2   10:27     W
10  10.7  14.3   14:11   8.5   02:54   4.8   0.0   8.8   2.8  19.7   13:49    SW
11   9.8  13.0   17:27   7.6   06:28   5.7   0.0  11.0   5.3  20.6   10:53     W
12   9.1  12.3   17:32   7.6   23:20   6.4   0.0   9.5   1.5  15.9   13:36     W
13   9.9  14.9   17:30   7.0   05:09   5.6   0.0   5.6   1.9  14.5   16:40   WNW
14  11.5  18.1   17:36   6.5   05:14   3.8   0.0   0.0   2.5  13.0   11:28   WNW
15  14.2  18.0   12:46  10.4   05:31   2.1   0.0   0.0   0.9   6.9   12:21   NNW
16  15.7  21.0   15:56  10.1   05:51   1.6   0.0   0.0   0.8   6.0   16:51     W
17  15.9  23.9   17:16   9.8   05:46   1.7   0.0   0.0   1.1  11.4   18:11     W
18  16.9  23.5   17:16  10.9   04:36   1.3   0.0   0.0   1.1   7.6   10:36   SSE
19  17.3  24.3   16:59  10.7   05:14   1.3   0.0   0.9   1.5  10.7   11:29    SE
20  15.9  19.7   15:39  12.3   23:59   0.7   0.0   1.0   1.4   9.2   04:44    SE
21  14.3  20.9   17:29   9.4   05:34   2.2   0.0   0.1   0.8   8.3   17:34   NNW
22  10.9  14.1   16:39   9.2   22:39   4.6   0.0  14.2   2.1  15.9   19:54     E
23  11.2  14.8   15:34   9.1   04:44   4.3   0.0   9.2   3.5  15.2   07:04   ESE
24  10.8  13.2   11:14   8.3   04:19   4.4   0.0   9.7   1.6  11.4   08:04   ESE
25  11.1  14.4   14:26   9.0   05:15   4.4   0.0   3.5   0.5   9.2   14:35   SSE
26  12.7  18.6   16:49   7.1   03:06   3.3   0.0   0.0   0.5   6.9   11:01    SE
27  13.2  16.8   12:48  10.8   23:15   2.5   0.0   0.2   1.5  12.1   16:59    NE
28  11.0  12.1   13:06   9.4   04:38   4.5   0.0   8.7   1.6  12.1   13:53   NNW
29  11.4  13.8   16:59  10.2   05:18   4.1   0.0   2.3   2.6  19.7   19:33     E
30  12.3  15.2   13:00   9.7   05:50   3.2   0.0   0.0   1.2  12.1   00:22   ESE
31  14.0  18.2   15:06  11.2   04:25   1.9   0.0   0.0   1.3  15.9   17:32   WNW
----------------------------------------------------------------------------------
    12.2  24.3    19     2.2     3   115.2   0.0 109.9   1.9  28.2     9     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.2 on day 22
Days of Rain: 18 (>= 0.2 mm)  15 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration