NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   8.3  11.7   12:51   4.3   05:04   7.2   0.0  14.0   2.0  21.3   20:14     S
 2  12.2  17.0   16:43   8.1   01:10   3.4   0.0   2.0   4.2  25.9   13:20     W
 3  12.0  16.9   16:05   8.9   04:38   3.6   0.0   3.0   2.3  15.2   08:34     W
 4  14.6  22.7   16:56   7.2   04:55   2.7   0.0   0.0   0.6   8.3   15:49    SE
 5  15.0  21.2   13:19   9.7   23:51   1.6   0.0   0.0   2.4  16.8   15:12   WSW
 6  11.9  16.4   15:48   7.5   05:05   3.7   0.0   0.0   4.0  21.3   14:02     W
 7  11.4  16.3   17:13   7.1   05:10   4.1   0.0   0.0   2.6  15.2   11:48   WNW
 8  10.6  16.1   15:08   6.0   05:11   4.9   0.0   0.5   1.6  14.5   16:49   NNW
 9  10.5  16.5   16:45   4.7   05:00   5.0   0.0   0.0   1.8  15.9   14:33   ENE
10  12.2  20.6   17:33   5.2   05:09   4.0   0.0   0.0   1.8  13.0   16:57     E
11  15.0  23.7   17:43   6.1   05:24   2.8   0.0   0.0   1.6  12.1   23:12   ESE
12  16.5  23.6   14:10  10.9   04:36   1.3   0.0   0.4   0.8  10.7   01:09     E
13  13.5  15.5   00:00  11.3   23:30   2.0   0.0  13.8   0.6   7.6   19:23    NW
14  11.0  14.9   16:21   8.2   05:09   4.5   0.0   1.3   1.6  12.1   20:00   NNW
15  13.3  19.1   16:14   6.8   05:17   2.9   0.0   0.0   0.5   7.6   13:47    SE
16  16.3  21.9   16:19  11.8   04:39   1.1   0.0   0.0   0.7   9.8   17:12   WNW
17  15.7  19.5   13:50  12.1   23:57   1.0   0.0   0.5   2.2  15.9   16:11     W
18  12.6  15.9   14:32   9.3   04:00   2.9   0.0   0.0   3.7  19.7   12:46   WNW
19  12.3  15.5   14:52  10.3   05:36   3.2   0.0   0.0   2.8  19.7   10:30   WNW
20  15.1  19.0   17:07  12.0   04:53   1.3   0.0   2.0   0.9  10.7   15:30   WNW
21  13.6  16.2   16:14  11.1   05:44   1.9   0.0   4.0   3.7  19.0   08:38   WNW
22  11.4  15.2   16:12   8.6   05:42   4.1   0.0   2.7   3.8  20.6   16:28   WNW
23  14.8  21.1   16:42  10.4   04:46   1.8   0.0   0.0   0.7   8.3   14:08   NNW
24  15.5  20.1   14:04  11.0   02:47   1.4   0.0   0.0   1.1  11.4   16:20     W
25  17.4  23.8   16:21  12.3   05:01   0.7   0.0   0.0   0.4   8.3   16:05   WSW
26  16.4  20.2   14:46  13.5   23:34   0.4   0.0   1.6   0.6  17.4   18:51    SW
27  16.7  22.9   16:13  12.1   03:44   0.9   0.0   0.1   1.3  14.5   17:48     W
28  16.1  22.2   16:31  12.8   05:17   0.9   0.0   6.4   1.7  19.0   15:05   WSW
29  16.8  23.7   17:19  12.4   04:58   0.9   0.0   0.0   0.4   7.6   15:20   WSW
30  21.5  29.5   17:29  14.7   03:55   0.1   0.7   0.0   0.7  10.7   17:47    SE
----------------------------------------------------------------------------------
    14.0  29.5    30     4.3     1    76.3   0.7  52.3   1.8  25.9     2       W

Max >=  27.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.0 on day 1
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration