NOAA-Style Climate Reports


Report for 2012 July
                   Monthly Climatological Summary for Jul 2012

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.7  19.7   17:42   8.6   04:59   5.6   0.0   0.8   1.0  16.8   13:07   WSW
 2  14.6  16.3   17:40  12.2   03:14   3.7   0.0   5.9   0.7  11.4   01:39    SE
 3  15.1  17.5   13:43  12.1   03:01   3.2   0.0   1.9   0.4   8.3   21:06   SSE
 4  17.0  22.3   17:39  14.9   04:59   1.7   0.4   5.1   0.4   8.3   00:56    SE
 5  17.5  25.2   17:39  12.4   05:31   1.9   1.1   7.2   0.4   8.3   13:40   WNW
 6  15.3  16.3   14:47  12.4   23:47   3.0   0.0  30.8   0.5  10.7   10:34   ENE
 7  14.9  20.4   15:28  12.0   00:31   3.5   0.1   1.8   0.7  11.4   13:12   ESE
 8  15.6  21.3   16:04  12.4   03:51   3.0   0.3   2.3   1.3  13.6   18:02    NW
 9  14.0  16.4   17:37  12.3   02:12   4.3   0.0   0.8   0.5   7.6   00:35   WNW
10  12.6  17.5   16:41   9.0   01:53   5.6   0.0  25.3   1.0  20.6   13:16   WNW
11  12.6  17.5   16:44   9.0   01:59   5.7   0.0   1.9   2.6  17.4   12:39   WNW
12  13.1  18.8   15:49   8.0   06:06   5.3   0.0   0.0   0.5   8.3   08:42   WSW
13  13.1  14.8   12:07  11.7   23:44   5.2   0.0   8.5   1.1  14.5   17:55   ESE
14  13.2  17.7   13:27  10.6   05:52   4.7   0.0   1.6   1.4  15.9   16:50   WNW
15  13.4  19.2   17:53   8.9   06:01   2.4   0.0   0.0   2.1  19.0   15:49     W
16  14.0  16.6   17:44  11.4   04:09   1.6   0.0  23.7   0.7  17.4   20:51     W
17  16.7  22.4   17:49  13.9   04:57   0.5   0.0   0.3   1.3  14.5   14:05     W
18  17.0  20.7   13:26  13.0   23:51   0.2   0.0   1.7   1.6  17.4   12:35     W
19  12.9  14.8   14:45  11.9   06:07   2.6   0.0   7.7   1.9  16.8   06:57     W
20  13.0  16.0   16:30  10.3   23:34   2.5   0.0   0.8   0.9  13.0   10:56    NW
21  14.5  21.2   17:38   8.7   04:49   2.2   0.0   0.0   0.3   6.9   12:30     W
22  17.7  25.2   17:05  13.0   05:13   0.7   0.0   0.0   0.8  13.6   17:04   WSW
23  19.0  27.3   17:53  13.0   05:35   0.5   0.1   0.0   1.0  13.6   17:17   WSW
24  20.2  27.9   17:30  14.5   04:56   0.1   0.2   0.0   0.7   8.3   16:32   WNW
25  19.4  25.4   17:22  15.4   04:30   0.0   0.0   0.0   0.7   9.2   17:04    NW
26  19.3  25.0   15:51  15.7   05:32   0.0   0.0   0.0   0.5   9.2   20:46   SSW
27  16.1  19.4   13:02  12.3   23:47   0.4   0.0   0.0   1.7  16.8   17:20   WNW
28  13.6  17.8   14:46  10.6   02:22   2.2   0.0   1.8   1.2  16.8   13:51     W
29  13.0  17.4   12:23   9.7   23:34   2.6   0.0   5.9   0.9  16.8   12:37   WNW
30  12.7  17.1   17:10   9.1   02:34   2.8   0.0   1.0   1.2  18.3   12:35   WNW
31  13.2  16.9   15:13  10.0   00:14   2.5   0.0   6.9   0.2   6.9   07:38     S
----------------------------------------------------------------------------------
    15.1  27.9    24     8.0    12    80.2   2.2 143.7   1.0  20.6    10       W

Max >=  27.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.8 on day 6
Days of Rain: 22 (>= 0.2 mm)  11 (>= 2.0 mm)  3 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration