NOAA-Style Climate Reports


Report for 2024 July
                   Monthly Climatological Summary for Jul 2024

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.6  14.9   14:48   9.8   02:35   2.9   0.0   0.2   0.7   7.6   16:27   WNW
 2  13.3  17.9   16:20  11.2   00:17   2.3   0.0   0.1   0.4   7.6   14:27   WNW
 3  13.3  19.2   17:48   9.8   05:24   2.5   0.0   5.7   1.1  10.7   18:55     W
 4  13.2  17.4   17:09   8.3   05:49   2.5   0.0   0.0   3.4  13.6   14:45   WNW
 5  14.3  19.5   16:23  11.0   05:02   1.9   0.0   0.0   0.9   6.9   00:40   WNW
 6  12.5  17.1   16:02   9.9   05:22   3.1   0.0   1.4   1.4  13.0   15:48     W
 7  12.3  16.8   17:03  10.3   03:30   3.2   0.0   9.2   0.5   8.3   10:25     W
 8  15.0  22.6   16:23   8.8   05:52   2.1   0.0   0.1   0.2   3.8   10:25     S
 9  16.3  20.6   14:47  12.8   04:07   0.8   0.0  16.6   0.7   8.3   05:17   SSE
10  15.6  17.1   13:57  13.6   23:10   0.2   0.0   0.1   1.5   9.8   10:53     W
11  13.5  15.3   14:14  12.2   21:23   2.0   0.0   8.6   0.6   4.5   00:04    NW
12  13.2  16.1   17:24  10.9   05:32   2.3   0.0   0.2   0.1   6.0   14:36    NW
13  13.6  15.7   18:18  11.9   04:00   1.9   0.0   1.0   0.4   6.9   11:31   WNW
14  14.6  17.2   14:05  12.1   06:14   1.3   0.0   0.0   0.3   4.5   05:41    NW
15  15.6  20.0   11:06  11.6   05:42   1.0   0.0   5.3   0.3   7.6   21:16   SSE
16  15.4  17.8   14:29  13.6   23:54   0.5   0.0  13.4   0.5   8.3   14:02   WNW
17  17.0  23.1   16:28  11.3   04:37   1.1   0.0   0.0   0.3   6.0   14:06   WNW
18  19.5  24.7   15:18  14.1   05:53   0.2   0.0   0.0   0.3   6.0   13:09   WSW
19  21.8  29.0   16:47  15.9   06:20   0.0   0.6   0.0   0.5   7.6   16:31   WSW
20  19.5  23.1   13:24  15.1   23:58   0.0   0.0   4.3   0.2   5.4   20:45     S
21  15.3  19.7   17:55  11.4   05:45   1.1   0.0   0.2   0.7   7.6   10:48     W
22  17.0  20.9   16:49  14.4   00:05   0.2   0.0   0.2   1.6   9.8   15:27     W
23  17.6  24.8   17:13  13.4   02:06   0.5   0.0   0.0   0.2   6.9   15:31   WNW
24  16.5  20.8   13:01  13.5   04:32   0.5   0.0   0.4   0.4   6.9   14:30     W
25  17.4  20.7   12:47  14.7   23:55   0.0   0.0   0.1   1.5  10.7   18:15     W
26  16.4  23.5   17:03  12.8   23:59   0.6   0.0   0.0   1.3   7.6   15:27     W
27  15.0  18.0   11:44  11.1   04:59   1.3   0.0   0.1   0.7   7.6   11:30     W
28  17.8  27.2   17:48  11.5   05:00   1.1   0.1   0.0   0.2   5.4   11:40   WSW
29  20.0  29.1   17:02  13.8   05:53   0.3   0.3   0.0   0.2   6.0   12:48    SW
30  18.5  24.5   16:00  14.0   06:12   0.2   0.0   0.0   0.2   5.4   12:51    NW
31  20.1  29.3   17:52  13.0   05:56   0.5   0.4   0.0   0.1   3.8   12:32   SSE
----------------------------------------------------------------------------------
    15.9  29.3    31     8.3     4    38.1   1.4  67.2   0.7  13.6     4       W

Max >=  27.0:  4
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.6 on day 9
Days of Rain: 14 (>= 0.2 mm)  7 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration