NOAA-Style Climate Reports


Report for 2010 September
                   Monthly Climatological Summary for Sep 2010

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  15.3  24.9   14:53   8.7   06:21   0.2   0.0   0.0   0.3   5.4   11:28   SSE
 2  16.2  24.8   15:09  10.9   06:30   0.0   0.0   0.0   0.7   9.2   05:51    SE
 3  15.3  23.5   15:12  10.9   05:59   0.2   0.0   0.0   0.6   8.3   00:07    SE
 4  15.2  19.8   15:30  10.8   06:00   0.3   0.0   0.0   0.6   9.8   22:53    SE
 5  15.8  21.2   14:12  13.2   06:17   0.0   0.0   0.0   2.1  17.4   23:11    SE
 6  15.2  19.5   14:02  13.2   21:41   0.3   0.0  16.2   4.3  23.5   12:42    SE
 7  14.2  20.3   14:20  11.1   06:40   1.3   0.0   5.7   0.4   9.8   00:04    SE
 8  14.6  22.9   14:25  10.1   06:28   0.9   0.0   0.0   0.2   7.6   16:32   WSW
 9  15.1  22.5   14:21  11.6   03:51   0.4   0.0   2.1   0.9  14.5   11:35   WNW
10  16.0  19.9   16:25  12.6   00:00   0.0   0.0  13.5   0.6  12.1   15:55     S
11  16.8  23.4   15:01  11.7   23:59   0.0   0.0   3.9   1.4  15.2   14:13     W
12  13.4  20.1   14:46  10.6   02:20   2.1   0.0   0.6   2.3  19.0   16:37   WNW
13  14.6  16.8   12:16  11.8   02:44   0.9   0.0   1.8   1.7  19.7   21:24   WSW
14  14.8  16.8   12:08  10.4   23:52   0.7   0.0  12.6   3.0  22.1   16:10     W
15  11.4  15.8   15:30   7.7   04:20   4.1   0.0   4.5   4.2  27.3   14:34   WNW
16  11.8  16.5   14:24   8.9   23:49   3.7   0.0   3.9   4.3  27.3   15:10   WNW
17  10.6  16.2   14:37   6.5   07:45   4.9   0.0   0.3   2.2  17.4   13:32   WNW
18  10.4  15.3   12:48   6.9   03:50   5.1   0.0   3.3   1.0  12.1   13:20     W
19  13.2  16.6   14:35  10.4   00:07   2.3   0.0   3.3   1.1  14.5   15:43   WSW
20  15.1  19.7   13:51  12.0   23:52   0.4   0.0   0.6   1.5  16.8   11:18     W
21  14.8  20.7   11:34  10.6   07:02   0.7   0.0   0.0   0.3   6.9   11:40    SE
22  15.2  19.6   14:02  11.6   06:51   0.3   0.0   5.1   0.4   8.3   20:26    SE
23  15.0  21.3   14:00  12.7   23:51   0.5   0.0   1.2   0.4  12.1   17:46    SW
24  10.4  12.7   00:00   6.0   23:55   5.1   0.0   2.7   3.1  22.8   10:28   NNW
25   7.3  14.8   14:14   2.4   07:35   8.2   0.0   0.0   1.5  13.6   12:15    NW
26   9.1  13.1   15:39   4.5   04:26   6.4   0.0   0.0   1.4  13.6   11:26    NW
27  11.4  13.2   16:56   9.7   07:28   4.1   0.0   0.3   0.6  10.7   01:35   NNW
28  13.2  15.0   16:05  11.6   03:40   2.3   0.0   0.0   0.3   6.9   13:47   SSE
29  13.0  15.0   13:20   8.0   23:45   2.5   0.0   3.9   1.1   9.8   08:14     S
30  10.8  15.6   14:31   7.2   04:43   4.7   0.0   0.3   0.3   7.6   19:13   SSE
----------------------------------------------------------------------------------
    13.5  24.9     1     2.4    25    62.6   0.0  85.8   1.4  27.3    15       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.2 on day 6
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration