NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14.3  16.2   09:09  13.1   04:28   1.2   0.0   0.0   3.0  19.7   11:37     E
 2  17.8  23.3   17:43  14.6   06:41   0.2   0.0   0.0   1.5  15.2   00:05   ESE
 3  18.5  22.0   15:15  15.8   06:32   0.0   0.0   0.0   1.0  11.4   16:02    SE
 4  18.5  22.7   16:01  15.4   05:23   0.0   0.0   0.6   1.9  11.4   09:31    SE
 5  17.3  22.0   14:12  14.3   07:09   0.1   0.0  14.1   1.4  13.0   21:45    SE
 6  16.0  20.0   14:24  13.6   03:45   0.5   0.0   2.5   1.1   9.2   15:55    SE
 7  15.8  21.2   15:50  13.0   04:18   0.9   0.0  11.0   1.1  12.1   10:18    SE
 8  15.3  19.8   18:03  12.7   06:00   1.0   0.0   1.1   0.7   7.6   14:37    SE
 9  15.0  19.6   13:57  13.4   00:00   1.0   0.0  11.2   0.4   9.8   13:27    NW
10  15.2  19.2   14:45  12.8   02:57   1.1   0.0   0.1   0.7  10.7   10:52     N
11  15.5  19.8   14:45  11.6   06:34   1.3   0.0   0.4   1.0   9.8   22:09    SE
12  16.6  20.0   12:46  12.9   23:48   0.2   0.0   6.3   1.0   9.8   03:43    SW
13  13.5  17.0   16:05  10.2   05:01   2.3   0.0   0.1   0.4  12.1   12:54     N
14  13.3  16.8   14:26  10.0   04:17   2.2   0.0   0.0   0.7  13.6   10:26   WNW
15  13.7  16.2   15:50  10.6   23:45   1.8   0.0   0.0   0.8  11.4   15:31     W
16  11.3  15.4   17:56   7.4   23:55   4.2   0.0   0.0   1.1  17.4   14:18    NW
17  10.2  15.1   15:17   5.3   06:48   5.3   0.0   0.0   0.9  12.1   11:16     W
18  12.7  15.6   15:54   9.8   08:00   2.8   0.0   0.2   1.4  17.4   12:56     W
19  12.8  15.8   15:54  10.7   06:34   2.7   0.0   0.5   0.7   9.8   10:12     W
20  13.9  17.4   16:22  10.7   05:26   2.0   0.0   0.0   0.2   5.4   15:06   WSW
21  14.0  18.2   15:03  10.2   07:03   2.0   0.0   0.0   0.7  10.7   14:09   WSW
22  13.2  16.6   12:47  10.4   05:12   2.4   0.0   5.5   0.9  11.4   09:35   SSE
23  12.8  16.0   15:38   9.7   23:56   2.7   0.0   0.1   0.4  10.7   12:33   NNW
24  10.5  15.1   15:19   7.3   07:34   5.0   0.0   0.0   0.8  12.1   15:48    NE
25  10.2  13.7   16:52   6.2   06:15   5.3   0.0   0.0   2.5  17.4   13:48   WSW
26  10.9  13.8   15:03   8.1   23:49   4.6   0.0   8.4   2.8  26.6   16:31     W
27   8.6  10.4   15:51   7.3   05:20   6.9   0.0  14.1   1.8  17.4   09:05     W
28   8.8  13.0   16:24   5.3   07:32   6.7   0.0   3.9   0.9  12.1   14:41     W
29  10.8  14.7   16:24   8.0   07:13   4.7   0.0   2.5   0.9  13.0   15:53     N
30  10.2  13.0   18:35   6.6   05:37   5.3   0.0  13.4   2.2  19.0   16:17     S
----------------------------------------------------------------------------------
    13.6  23.3     2     5.3    17    76.4   0.0  96.0   1.2  26.6    26     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 14.1 on day 5
Days of Rain: 16 (>= 0.2 mm)  11 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration