NOAA-Style Climate Reports


Report for 2010 October
                   Monthly Climatological Summary for Oct 2010

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.3  14.7   15:24   9.2   23:40   3.2   0.0  16.8   1.3  13.0   09:32   SSE
 2  10.7  14.9   14:51   7.0   07:22   4.8   0.0   0.3   0.6   8.3   13:23   SSE
 3  11.4  13.7   11:16   9.2   23:59   4.1   0.0  30.0   0.9  15.9   15:40   WNW
 4  10.9  19.4   14:34   7.3   08:10   4.6   0.0   0.3   0.6   9.8   19:37    SE
 5  12.8  18.9   14:34  10.6   21:17   2.7   0.0   0.3   0.8  13.0   02:48   SSE
 6  11.9  17.0   14:29   9.3   23:53   3.6   0.0   7.8   1.1  11.4   05:17    SW
 7  11.3  19.2   14:38   8.4   04:22   4.2   0.0   0.0   1.5  14.5   22:29    SE
 8  15.1  17.5   13:07  12.6   00:10   0.4   0.0   0.3   3.1  15.2   00:26    SE
 9  14.0  18.5   14:27  11.9   20:22   1.5   0.0   0.0   4.0  20.6   16:14   ESE
10  13.4  20.7   14:22   9.0   23:53   2.1   0.0   0.0   3.4  20.6   18:43     E
11   9.1  18.9   14:33   5.8   08:40   6.4   0.0   0.0   1.1  11.4   14:09   ESE
12   8.2  17.2   14:30   5.5   06:59   7.3   0.0   0.0   0.7   7.6   12:35   ESE
13   7.2  15.4   14:26   4.7   03:02   8.3   0.0   0.0   0.6   6.9   14:06    NE
14   8.1   9.6   13:12   6.2   00:00   7.4   0.0   0.0   0.4   6.9   08:13   NNW
15   9.2  11.5   14:02   6.8   23:53   6.3   0.0   0.6   1.6  20.6   13:58    NW
16   7.5  16.1   14:26   4.0   08:27   8.0   0.0   0.0   1.0  13.0   14:32     N
17   7.5  15.8   14:33   3.4   07:39   8.0   0.0   0.0   0.5   7.6   12:54    SW
18  10.4  13.3   14:07   8.6   00:54   5.1   0.0   5.1   2.8  19.7   16:06     W
19   6.9  10.1   13:11   2.7   23:54   8.6   0.0  11.7   2.5  19.7   10:42   WNW
20   2.6  11.3   14:27  -0.2   07:30  12.9   0.0   0.3   1.6  21.3   15:49   WNW
21   6.3  14.6   14:17   0.7   01:54   9.2   0.0   0.0   1.9  17.4   13:57     W
22   9.0  12.1   13:38   6.2   00:49   6.5   0.0   0.3   1.6  15.9   23:44   WSW
23   7.8  10.7   13:48   3.5   23:55   7.7   0.0   3.0   1.7  16.8   13:06   WNW
24   3.7  13.0   14:12   0.7   08:03  11.8   0.0   0.3   0.8  12.1   17:19    NW
25   2.7  12.8   14:21  -0.5   08:32  12.8   0.0   0.3   0.5   6.9   16:05     S
26   8.7  14.1   23:21   3.3   02:09   6.8   0.0  10.5   1.8  14.5   07:32     S
27  11.6  16.7   14:17   9.5   09:15   3.9   0.0   1.8   2.0  19.0   02:07   WSW
28  10.5  12.8   13:58   7.6   08:08   5.0   0.0   6.3   1.3  13.0   20:48   SSW
29  12.0  14.3   14:01   8.7   23:43   3.5   0.0   0.0   3.1  22.1   17:52   SSE
30   8.9  14.4   14:08   6.6   08:02   6.6   0.0   0.0   0.9  10.7   08:14   SSE
31   9.9  13.0   12:30   7.3   23:06   5.6   0.0   0.0   1.4   9.8   11:58   ESE
----------------------------------------------------------------------------------
     9.4  20.7    10    -0.5    25   188.9   0.0  96.0   1.6  22.1    29       S

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  2
Min <= -18.0:  0
Max Rain: 30.0 on day 3
Days of Rain: 18 (>= 0.2 mm)  8 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration