NOAA-Style Climate Reports


Report for 2011 October
                   Monthly Climatological Summary for Oct 2011

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  18.9  24.2   15:21  15.5   07:15   0.9   1.5   0.0   0.9  11.4   13:13    SE
 2  17.2  21.2   13:42  15.0   02:44   1.6   0.5   0.9   0.6   6.9   07:49    SE
 3  18.1  23.9   15:15  14.8   23:58   1.3   1.1   0.0   2.5  23.5   17:36   WSW
 4  12.8  16.1   15:27   8.9   07:29   5.5   0.0   0.0   2.1  15.9   16:02     W
 5  16.2  18.5   15:45  14.2   23:57   2.1   0.0   2.2   4.4  22.1   11:58   WSW
 6   9.8  14.2   00:00   6.6   19:57   8.6   0.0   5.3   5.3  28.9   19:02     W
 7  10.3  12.7   13:51   7.7   00:00   8.0   0.0   6.7   5.5  28.2   13:40   WNW
 8  11.3  13.9   16:58   9.1   01:52   7.0   0.0   6.6   2.6  17.4   17:22   WNW
 9  15.5  17.3   15:34  13.5   00:00   2.8   0.0   2.7   2.6  17.4   15:33     W
10  15.5  17.2   11:58  14.3   06:42   2.8   0.0   0.0   4.6  22.1   03:18     W
11  15.3  16.0   15:09  14.8   21:09   3.0   0.0   3.1   3.5  18.3   12:11     W
12  14.5  15.5   13:39  13.3   07:59   3.8   0.0   0.8   2.0  16.8   16:25     W
13  13.0  15.3   14:55  11.1   05:55   5.3   0.0   0.0   0.7   6.9   05:05    SE
14  12.4  15.4   14:59   8.3   23:52   5.9   0.0   0.0   0.8  11.4   15:10    SE
15   8.8  13.4   14:29   5.2   07:36   9.5   0.0   0.0   0.8  11.4   13:20   SSE
16  10.9  14.8   15:58   7.5   01:43   7.5   0.0   0.1   1.4  10.7   13:28   WSW
17  10.4  13.4   18:07   6.9   23:48   7.9   0.0   4.7   3.2  28.9   17:59   WSW
18   7.1  10.9   14:55   3.6   05:44  11.2   0.0   0.2   3.8  24.4   12:32     W
19   6.0   8.3   16:13   3.3   23:30  12.3   0.0   5.9   2.9  25.9   16:41   WNW
20   6.6  10.3   14:55   3.3   00:02  11.7   0.0   0.6   1.1  10.7   13:03   WSW
21  10.3  13.6   13:19   6.5   00:48   8.0   0.0   0.0   1.6  15.9   13:07    SW
22   9.1  11.1   14:08   7.0   04:52   9.2   0.0   0.0   2.0  17.4   14:16    SE
23  12.8  16.2   17:07   9.4   00:00   5.5   0.0   0.0   2.7  18.3   17:55    SE
24  12.6  14.9   15:20  10.7   23:40   5.7   0.0   1.9   4.9  22.1   19:28    SE
25  10.7  12.8   14:47   8.7   21:00   7.6   0.0   2.2   1.3  13.6   00:34    SE
26   7.6  11.0   14:58   5.1   05:38  10.7   0.0   1.6   0.9  13.0   13:55   SSE
27   9.5  11.5   14:12   6.3   01:08   8.8   0.0   0.2   0.7   9.2   14:24     S
28   7.5  10.2   15:15   5.0   07:41  10.8   0.0   0.0   0.8   9.8   13:43   SSW
29   8.7  12.3   22:22   5.4   06:03   9.7   0.0   1.2   2.0  19.0   15:24   SSE
30  12.3  15.0   13:30   9.8   03:13   6.3   0.0   0.3   1.3  14.5   10:58    SW
31  14.1  15.5   11:38  12.5   23:59   4.2   0.0   0.9   2.7  19.7   17:13   SSE
----------------------------------------------------------------------------------
    11.8  24.2     1     3.3    19   205.2   3.1  48.1   2.3  28.9     6     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.7 on day 7
Days of Rain: 19 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration