NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.0  14.7   15:47   8.0   03:08   4.5   0.0   0.0   0.9   9.8   11:31     E
 2  10.8  14.9   16:17   7.2   07:49   4.7   0.0   0.0   0.3   5.4   10:34   ESE
 3   9.3  11.4   15:27   6.9   23:42   6.2   0.0   0.0   0.2   5.4   04:54   ESE
 4   9.9  13.6   14:54   6.6   00:40   5.6   0.0   0.0   0.1   8.3   22:15    SE
 5  13.7  17.2   15:09  10.0   00:20   2.1   0.0   1.4   1.9  15.2   07:54    SE
 6  14.7  16.4   13:19  13.1   22:41   0.9   0.0  10.2   0.6   9.8   14:43    SE
 7  11.7  13.8   05:21   7.4   23:53   3.8   0.0   2.3   4.2  20.6   10:11   WNW
 8  10.5  13.7   14:50   7.3   00:25   5.0   0.0   0.0   0.2   6.9   02:21     W
 9  10.9  15.2   14:55   7.7   08:05   4.6   0.0   0.0   0.1   5.4   16:48    SE
10  10.3  12.9   13:54   7.9   06:11   5.2   0.0   0.0   1.0   9.8   21:56    SE
11  10.7  13.2   14:40   7.2   23:46   4.8   0.0   0.0   1.0  13.0   13:43     E
12   7.6  11.3   15:03   4.2   07:17   7.9   0.0   0.0   0.7  11.4   16:45    NW
13   7.7  11.6   13:52   4.5   04:53   7.8   0.0   0.0   1.1   8.3   09:15     N
14   7.6  11.7   15:57   4.4   04:36   7.9   0.0   0.0   0.8  11.4   12:22     N
15   8.1  12.3   14:50   4.3   03:11   7.4   0.0   0.0   0.9  11.4   13:53     N
16   9.6  11.5   12:01   6.9   23:52   5.9   0.0   0.0   1.4  12.1   14:55     N
17   8.8  11.7   14:58   6.1   03:23   6.7   0.0   0.3   0.9   7.6   14:43     N
18  10.2  12.6   14:22   8.7   02:11   5.3   0.0   0.0   0.3   6.9   13:48   NNE
19   9.6  12.0   14:47   7.8   09:03   5.9   0.0   0.0   0.1   3.8   16:02   WNW
20   9.8  12.6   14:59   7.2   08:26   5.7   0.0   0.0   0.9  11.4   11:52   WNW
21  12.1  14.3   15:11   9.1   00:00   3.4   0.0  12.0   1.8  15.9   13:33     W
22  11.2  12.9   00:40   6.6   23:57   4.3   0.0   0.0   5.0  23.5   08:07   WNW
23   9.1  11.6   12:23   5.8   01:02   6.4   0.0   0.0   0.9  12.1   23:27   SSE
24   9.0  11.0   11:05   5.0   23:02   6.5   0.0   4.0   2.5  15.9   11:08   WSW
25   6.5  10.0   13:53   3.9   06:32   9.4   0.0   0.0   0.7   7.6   21:45     S
26   8.9  12.5   14:55   5.0   02:38   6.6   0.0   0.0   1.8  13.6   21:38    SE
27  12.1  13.8   12:59  10.6   04:09   3.4   0.0   0.5   1.8  13.0   14:58    SE
28  10.4  11.8   14:46   8.7   22:24   5.1   0.0   2.2   0.3   7.6   20:13    SE
29  10.5  12.7   10:59   8.7   20:29   5.0   0.0   1.8   1.8  14.5   05:35    SE
30  13.1  15.8   14:58   9.4   06:22   2.4   0.0   4.3   2.2  17.4   08:30    SE
31  11.9  13.7   13:57  10.0   22:30   3.6   0.0   0.2   1.0   9.2   10:27    SE
----------------------------------------------------------------------------------
    10.2  17.2     5     3.9    25   164.0   0.0  39.2   1.2  23.5    22      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.0 on day 21
Days of Rain: 11 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration