NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  11.7  13.6   09:14   7.0   23:58   3.8   0.0   1.9   2.0  21.3   16:40     E
 2   7.6  12.2   16:31   4.7   05:41   7.9   0.0   0.0   0.7  15.2   13:03   WNW
 3   7.6  11.4   14:46   3.5   06:15   7.9   0.0   3.4   1.3  14.5   20:11    SE
 4  11.8  14.0   15:16  10.1   00:00   3.7   0.0   2.6   1.3   9.2   08:31   WSW
 5  11.7  14.5   14:02  10.1   00:31   3.8   0.0   0.7   0.8   9.8   16:54    SE
 6  11.9  13.8   15:41  10.3   23:57   3.6   0.0   6.9   3.3  18.3   14:34     W
 7  11.2  12.7   17:39  10.0   08:44   4.3   0.0   2.7   2.1  15.9   21:08   SSE
 8  11.4  14.8   13:12   9.1   23:52   4.1   0.0   0.4   4.2  24.4   13:19   WSW
 9  10.2  12.9   14:00   8.1   23:44   5.3   0.0   0.0   4.5  26.6   14:00   WSW
10  11.3  13.9   17:58   7.8   01:15   4.2   0.0   1.6   4.0  25.1   21:59   WSW
11  12.4  13.5   04:13  10.6   22:29   3.1   0.0  11.1   2.9  15.9   04:47   WSW
12  11.1  13.9   14:15   9.1   06:46   4.4   0.0   0.3   1.5  12.1   12:11    SW
13  10.7  12.8   16:28   8.8   22:30   4.8   0.0   1.6   2.0  25.9   17:42    SW
14   9.6  12.6   13:34   7.8   04:47   5.9   0.0   4.2   1.2  10.7   19:59    SE
15  10.0  11.5   15:00   8.8   23:50   5.5   0.0   0.8   0.9   7.6   19:58   SSW
16  10.3  13.4   15:15   6.5   23:15   5.2   0.0   1.2   2.4  19.7   12:37    SW
17   8.7  13.3   14:46   5.3   07:05   6.8   0.0   0.4   1.9  13.6   16:12    SE
18   8.9  12.0   15:08   6.4   07:50   6.6   0.0   5.6   1.7  15.2   14:10   SSE
19   9.1  11.6   16:36   7.2   23:13   6.4   0.0   2.0   2.2  11.4   08:18   WSW
20   7.9  10.1   13:19   5.7   08:21   7.6   0.0   2.3   1.5  15.2   21:28    NW
21   8.8  10.3   11:18   7.2   23:55   6.7   0.0   0.4   1.1  13.0   10:48   NNW
22   8.1  11.5   14:55   5.3   04:14   7.4   0.0   0.0   0.9  15.2   15:10    SW
23   8.0  11.9   16:13   5.1   06:14   7.5   0.0   0.0   0.9  10.7   13:30    SE
24   9.7  13.6   15:52   8.1   01:10   5.8   0.0   0.0   1.7  18.3   15:06   SSW
25   9.5  13.8   17:56   7.1   03:34   6.0   0.0  41.1   2.4  22.1   15:20    SW
26   5.9   7.8   00:00   3.7   23:41   9.6   0.0  31.5   1.8  14.5   21:31   WNW
27   5.7  10.7   14:39   3.1   03:28  10.2   0.0   0.1   2.3  15.9   13:20   WSW
28   3.7   7.5   14:31   0.8   08:20  11.8   0.0   0.0   0.0   6.0   13:17    NE
29   5.0   8.8   13:55   1.5   04:54  10.5   0.0   0.0   1.7  15.9   11:05   ESE
30   6.0   9.3   13:15   3.4   07:24   9.5   0.0   0.1   2.3  16.8   20:39    SE
31   7.1   9.2   15:04   4.8   05:16   8.4   0.0   1.1   2.8  13.6   01:51    SE
----------------------------------------------------------------------------------
     9.1  14.8     8     0.8    28   198.3   0.0 124.0   1.9  26.6     9      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 41.1 on day 25
Days of Rain: 22 (>= 0.2 mm)  11 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration