NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.7  12.0   14:57   7.1   21:24   5.8   0.0   3.3   1.3  12.1   00:47   WNW
 2  10.8  13.5   15:43   7.2   00:00   4.7   0.0   0.2   4.1  19.7   12:00   NNW
 3  10.9  11.8   00:05   9.4   22:35   4.6   0.0  23.0   1.8  15.9   21:18    NW
 4  10.3  12.7   16:52   8.9   22:52   5.2   0.0  13.7   1.2  16.8   02:42   NNE
 5  11.2  13.4   13:42   9.0   00:00   4.3   0.0  14.1   3.3  21.3   14:34     W
 6  10.5  12.4   14:18   9.3   00:47   5.0   0.0   8.9   2.7  18.3   23:42     W
 7  10.5  13.4   14:46   8.7   07:55   5.0   0.0   4.7   3.4  19.7   11:00     W
 8  11.1  14.4   07:29   8.3   23:47   4.4   0.0   4.3   2.0  21.3   08:35     W
 9   8.4  11.6   14:15   5.7   22:42   7.1   0.0   1.9   2.9  25.9   12:15     W
10   8.8  11.4   15:29   5.8   02:24   6.7   0.0   7.6   3.7  19.7   08:30     W
11   8.9  11.9   16:55   6.7   07:08   6.6   0.0   0.0   0.5  13.0   11:27    NW
12   8.8  10.6   16:12   7.2   01:23   6.7   0.0   5.0   1.0  14.5   19:55     W
13   8.3  10.3   16:48   6.5   08:09   7.2   0.0   2.4   0.9  10.7   17:16   NNW
14   9.3  12.4   14:08   6.7   05:25   6.2   0.0   0.2   1.3  20.6   11:47     N
15   7.2  11.0   15:01   2.8   07:57   8.3   0.0   0.1   0.8  13.6   17:27   NNW
16   7.7  10.5   13:26   4.6   04:10   7.8   0.0   0.1   1.0  12.1   14:04    SW
17   8.0  10.0   13:24   5.1   06:25   7.5   0.0   0.0   0.5   9.2   11:49     W
18   9.2  11.1   14:23   8.0   07:09   6.3   0.0   0.0   0.1   5.4   15:57   WSW
19   9.6  12.0   15:44   6.9   02:45   5.9   0.0   0.0   1.6  13.6   12:35     S
20  12.6  15.6   15:16   9.5   03:06   2.9   0.0   1.5   2.3  13.6   11:13     S
21  13.1  14.6   12:48  11.1   23:21   2.4   0.0   1.4   1.9  13.0   17:18     W
22   9.6  11.5   13:34   5.7   23:58   5.9   0.0   0.0   3.5  19.0   11:38   WNW
23   7.8  11.3   15:31   4.8   01:14   7.7   0.0   1.0   1.0  18.3   14:14     W
24   9.4  12.7   14:43   5.8   00:20   6.1   0.0   4.1   2.7  20.6   09:38     S
25   7.4  11.1   13:49   5.5   02:58   8.4   0.0   0.2   1.6  13.6   11:04     S
26   8.0  11.8   13:01   5.2   02:45   7.5   0.0   1.1   4.0  28.2   13:02   WNW
27   7.9  11.6   14:19   6.0   03:28   7.6   0.0   2.7   3.1  21.3   14:29   WSW
28   7.4   9.9   13:20   5.9   03:39   8.1   0.0   1.2   3.0  20.6   13:31     W
29  10.5  14.2   23:18   5.9   00:25   5.0   0.0   2.8   5.4  24.4   17:51     W
30  12.3  15.3   10:58   8.7   20:45   3.2   0.0   2.1   3.9  23.5   02:29     W
31  11.7  13.7   09:27   8.8   23:35   3.8   0.0   3.0   7.4  34.2   12:49    SW
----------------------------------------------------------------------------------
     9.6  15.6    20     2.8    15   183.9   0.0 110.6   2.4  34.2    31       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 23.0 on day 3
Days of Rain: 24 (>= 0.2 mm)  15 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration