NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10.9  12.0   13:04   9.9   04:20   4.6   0.0   3.9   0.5   7.6   13:03    NW
 2  11.1  13.5   14:00   7.2   23:52   4.4   0.0   0.2   1.1   9.2   10:34   WNW
 3   9.7  14.5   14:48   5.5   05:52   5.8   0.0   0.0   0.5   6.0   09:04    SE
 4  10.1  14.1   14:46   6.9   06:39   5.4   0.0   0.0   0.7   4.5   10:45   SSE
 5  10.5  14.9   15:53   6.5   07:40   5.0   0.0   0.1   1.2   8.3   14:40   SSE
 6  11.7  13.3   11:21  10.2   01:58   3.8   0.0   5.4   1.3   6.0   07:17   SSE
 7  12.4  15.7   15:19   9.4   04:09   3.1   0.0   0.3   0.4   5.4   10:00   SSE
 8  12.8  15.2   14:07  11.8   21:15   2.7   0.0   3.0   0.7   4.5   16:50   SSE
 9  11.5  12.6   11:44   9.6   23:53   4.0   0.0   4.8   0.7   9.8   12:49   NNW
10   7.1   9.6   00:00   3.5   23:45   8.4   0.0   0.6   0.3   7.6   00:53    NW
11   6.0  11.2   14:25   2.2   04:25   9.5   0.0   0.0   0.5   6.0   11:14     W
12   7.6  11.5   14:59   5.4   00:00   7.9   0.0   1.3   1.5  10.7   15:16     W
13   6.7   9.1   14:35   4.6   07:12   8.8   0.0   0.7   0.5   9.8   00:24     W
14   8.2  10.9   14:54   5.3   07:51   7.3   0.0   1.6   0.8   6.9   08:26   SSE
15  11.3  13.5   20:11   9.1   04:30   4.2   0.0   1.3   1.7   7.6   22:46   SSE
16  14.6  16.4   20:40  12.3   00:32   1.0   0.0  18.7   1.6   8.3   02:19   SSE
17  13.1  16.0   16:50  10.3   08:11   2.5   0.0   0.7   0.5   6.0   04:17     W
18  11.1  14.2   14:17   7.6   06:46   4.4   0.0   0.1   1.1   8.3   22:49   SSE
19  12.1  14.8   15:28   9.7   20:51   3.4   0.0   9.2   0.6   6.0   00:07     W
20  12.5  16.1   15:03   9.4   01:26   3.0   0.0   5.2   3.6  15.9   19:30   WSW
21  11.6  13.3   14:26   8.8   21:51   3.9   0.0   0.0   1.7  13.0   00:19     W
22  11.1  14.2   15:35   9.1   23:52   4.4   0.0   1.6   0.8   6.9   03:58   WNW
23  10.4  13.4   13:57   7.8   07:59   5.1   0.0   0.0   0.6   6.9   23:21   SSE
24  11.8  13.9   14:21   9.6   06:36   3.7   0.0   0.1   1.5   7.6   01:13   SSE
25  13.4  16.0   12:57  10.8   23:27   2.1   0.0   1.2   1.4   7.6   13:24    SE
26  10.5  13.5   15:40   8.5   07:41   5.0   0.0   0.2   0.7   6.9   14:49   WSW
27   8.9  11.4   14:49   5.7   07:14   6.9   0.0   9.8   0.6  10.7   00:27   WNW
28  13.3  16.0   13:30   9.9   00:00   2.3   0.0   1.8   1.0   7.6   02:20     W
29  12.0  13.1   11:25  10.7   22:41   3.5   0.0   2.7   0.5   5.4   13:26    NW
30  10.7  11.4   14:05   9.9   23:47   4.8   0.0   0.3   0.4   4.5   03:29    NW
31  10.3  10.6   12:03   9.5   00:26   5.2   0.0   0.6   0.2   3.8   00:16    NW
----------------------------------------------------------------------------------
    10.8  16.4    16     2.2    11   146.1   0.0  75.4   0.9  15.9    20      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.7 on day 16
Days of Rain: 23 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration