NOAA-Style Climate Reports


Report for 2014 December
                   Monthly Climatological Summary for Dec 2014

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   7.3   8.6   12:02   6.3   20:59   8.2   0.0   0.0   1.0   7.6   08:09   ESE
 2   4.5   7.1   02:06  -0.3   23:46  11.0   0.0   0.4   5.1  19.7   03:30   NNW
 3   1.3   4.2   14:37  -1.0   08:02  14.2   0.0   0.1   1.2   6.0   12:42   NNE
 4   3.8   5.5   12:27   1.8   05:07  11.7   0.0   0.0   0.7   4.5   11:52    NE
 5   3.6   6.8   14:07   1.2   23:33  11.9   0.0   0.2   3.1  19.0   14:17   WNW
 6   3.6   7.7   23:20   0.1   02:56  11.9   0.0   0.1   2.3  15.2   23:23   WSW
 7   5.9   9.2   05:53   2.3   23:51   9.6   0.0   0.5   6.7  28.9   12:45     W
 8   2.8   5.5   15:00   1.5   23:28  12.7   0.0   2.1   4.6  21.3   12:01     W
 9   4.9  10.9   21:38   1.0   01:57  10.6   0.0   4.4   4.2  29.8   23:48     S
10   5.3   7.9   00:00   2.8   07:28  10.2   0.0   1.1   9.8  38.0   22:37     W
11   4.7   5.4   03:10   3.8   19:15  10.8   0.0   5.7   8.6  34.2   03:05     W
12   3.1   5.4   01:00   1.5   18:30  12.4   0.0  10.1   4.2  14.5   07:45     W
13   1.9   3.9   13:26   0.0   08:26  13.6   0.0   0.1   2.5  10.7   19:10   WSW
14   6.0   8.9   13:01   2.8   00:00   9.5   0.0   2.2   4.4  24.4   13:04   WSW
15   4.5   6.5   12:09   3.3   23:24  11.0   0.0   0.6   4.3  15.2   01:54     W
16   5.2   6.5   23:59   3.4   00:04  10.3   0.0   6.2   4.9  15.9   04:59   WSW
17  10.3  11.9   13:59   6.5   00:04   5.1   0.0   1.8   4.9  17.4   00:44   WSW
18  11.8  12.5   12:19   8.8   23:54   3.7   0.0   2.0   6.8  22.1   18:09   WSW
19   6.5   8.8   00:04   5.1   20:44   8.9   0.0   2.6   8.2  22.8   22:38     W
20   6.7   7.8   14:04   5.7   19:10   8.8   0.0   0.0   8.0  29.8   03:11     W
21   9.1  11.8   22:24   6.3   04:57   6.4   0.0   0.0   7.9  29.8   19:09   WSW
22  11.5  12.3   12:54  10.8   23:40   4.0   0.0   0.0   9.2  28.9   00:26   WSW
23  10.7  11.6   13:38   9.7   20:13   4.8   0.0   0.1   8.4  23.5   02:55   WSW
24   5.9  10.8   00:00   3.9   20:17   9.7   0.0   2.3   6.2  20.6   07:52     W
25   4.2   5.0   00:57   3.1   23:03  11.3   0.0  13.9   4.5  20.6   14:43   WNW
26   2.0   3.4   00:52   0.4   17:27  13.5   0.0   6.6   4.4  19.0   18:22    SE
27   1.0   2.4   12:47  -0.1   20:37  14.5   0.0   5.5   3.1  19.7   00:47   NNW
28  -0.5   0.5   13:17  -1.9   09:57  16.0   0.0   0.0   0.8   6.0   20:02     W
29   0.7   3.6   15:38  -1.0   04:35  14.8   0.0   0.1   2.0   7.6   22:27   WSW
30   1.6   4.0   13:50  -0.3   05:42  13.9   0.0   0.8   1.7   7.6   09:16   SSW
31   3.3   6.6   23:56   0.0   01:38  12.2   0.0   3.1   5.0  13.6   12:00   SSE
----------------------------------------------------------------------------------
     4.9  12.5    18    -1.9    28   327.2   0.0  72.6   4.8  38.0    10       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  8
Min <= -18.0:  0
Max Rain: 13.9 on day 25
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration