NOAA-Style Climate Reports


Report for 2009 September
                   Monthly Climatological Summary for Sep 2009

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  13.6  20.4   12:04  10.8   06:01   1.9   0.0   9.3   0.3  12.1   11:40     W
 2  10.8  17.8   13:13  10.2   02:58   4.7   0.0  13.2   0.3   9.2   11:28     S
 3  13.6  15.4   12:13   9.2   23:48   1.9   0.0   9.0   2.0  15.9   13:13     W
 4  11.4  18.5   14:43   8.8   06:38   4.1   0.0   0.0   2.2  12.1   07:48     W
 5  14.8  17.3   15:05   8.9   06:07   0.7   0.0   0.0   0.6  11.4   12:49     W
 6  13.0  20.3   14:28  11.6   02:48   2.5   0.0   1.8   0.3   9.2   14:23    SW
 7  13.0  24.7   15:03  12.8   02:03   2.5   0.0   0.0   0.4   6.9   09:38    NW
 8  16.8  22.6   13:25  12.1   23:47   0.0   0.0   8.1   0.8   9.2   19:01    NW
 9  12.1  20.4   14:57   9.3   06:57   3.4   0.0   0.0   0.9  13.6   14:52    NW
10   9.4  20.7   14:37   7.4   06:17   6.1   0.0   0.0   0.4   7.6   13:47    NW
11  10.6  20.7   14:52   9.4   03:37   4.9   0.0   0.0   0.4   6.9   14:17    NW
12  16.6  24.0   14:46   9.8   07:07   0.0   0.0   0.0   0.3  11.4   17:27    NW
13  10.2  20.6   14:21   7.4   06:46   5.3   0.0   0.0   0.6  12.1   13:01     E
14  11.9  15.8   15:07  10.2   23:57   3.6   0.0   0.0   0.8   7.6   14:47    NW
15  10.2  17.7   14:12   8.7   07:12   5.3   0.0   0.0   1.0  10.7   15:47   WNW
16  11.3  18.4   11:52   7.4   06:07   4.2   0.0   0.0   0.9   9.2   16:52     E
17  10.9  14.7   14:37  10.1   06:27   4.6   0.0   0.0   0.3   6.0   14:27     E
18  13.7  17.8   15:05  10.8   06:05   1.8   0.0   0.0   0.0   3.1   23:57     E
19  15.6  19.7   11:46  12.2   06:05   0.0   0.0   0.0   0.3   8.3   17:10   WNW
20  13.1  21.7   14:42   8.8   23:58   2.4   0.0   0.0   0.3   8.3   11:26    NW
21   8.6  18.2   14:10   8.0   01:40   6.9   0.0   0.0   0.3   9.2   20:30   WSW
22  13.0  19.5   15:05  11.2   23:50   2.5   0.0   0.0   0.7   6.9   15:45   WSW
23  11.4  16.7   15:25  10.6   01:45   4.1   0.0   0.0   0.3   4.5   10:50     W
24  11.1  17.1   11:29   7.4   07:25   4.4   0.0   0.0   0.4   6.0   11:04   WNW
25  13.8  17.6   11:29   8.1   02:29   1.7   0.0   0.0   0.3   8.3   12:49   WNW
26  13.0  16.0   13:25  10.5   20:15   2.5   0.0   0.0   0.5  10.7   16:22    NW
27  15.9  17.6   14:49  11.2   01:45   0.0   0.0   0.0   0.5   8.3   13:21   WNW
28  13.3  17.2   14:14  12.3   05:04   2.2   0.0   0.0   1.0   9.8   12:19   WNW
29  13.5  15.8   15:54  12.8   07:14   2.0   0.0   0.0   0.9   9.2   19:39   WNW
30  14.0  17.5   14:49  12.8   23:39   1.5   0.0   2.4   0.8   9.8   16:49   WNW
----------------------------------------------------------------------------------
    12.7  24.7     7     7.4    10    87.7   0.0  43.8   0.6  15.9     3     WNW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.2 on day 2
Days of Rain: 6 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration