NOAA-Style Climate Reports


Report for 2010 January
                   Monthly Climatological Summary for Jan 2010

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  -2.2  -0.1   15:03  -4.9   08:21  17.7   0.0   0.0   1.2   9.2   21:32    NW
 2  -0.1   2.1   11:48  -2.2   04:27  15.6   0.0   5.4   2.6  20.6   23:41     W
 3  -2.0   0.5   00:00  -4.6   22:14  17.5   0.0   0.0   2.5  19.7   00:15     E
 4  -3.3  -1.0   19:31  -5.7   06:51  18.8   0.0   0.0   1.1   8.3   20:11     W
 5  -1.0   0.4   11:49  -2.2   06:02  16.5   0.0   0.0   1.5   9.8   03:17    NW
 6  -5.3   0.5   13:39  -7.4   23:20  20.8   0.0   0.0   2.0  11.4   13:24     N
 7  -7.6  -4.5   14:18  -8.2   05:45  23.1   0.0   0.0   0.6   5.4   14:23   NNW
 8  -4.4  -3.8   19:03  -8.2   03:53  19.9   0.0   0.0   0.8   7.6   20:41     N
 9  -4.2  -1.8   13:23  -6.3   08:48  19.7   0.0   0.0   1.6  12.1   20:36     N
10   0.3   2.0   11:25  -2.7   02:20  15.2   0.0   0.3   5.3  24.4   10:33   ENE
11   0.6   8.3   10:20   0.3   22:41  14.9   0.0   2.4   3.5  12.1   23:52   ESE
12   0.6   1.1   13:34   0.2   21:00  14.9   0.0   1.2   9.4  24.4   14:28    SE
13   0.1   0.5   14:30  -0.4   23:20  15.4   0.0   0.3   6.5  21.3   00:16    SE
14  -0.3   2.0   14:15  -0.5   02:05  15.8   0.0   3.0   2.6   9.2   21:35    SE
15   5.7   6.2   17:30   0.1   00:00   9.8   0.0   8.7   5.9  22.8   23:35   SSE
16   4.9   5.9   15:22   3.0   07:51  10.6   0.0   9.6   5.2  25.9   05:49   SSE
17   4.0   7.2   13:13   1.9   03:27  11.5   0.0   0.3   2.8  13.6   23:52   WSW
18   6.1   9.0   15:10   3.9   00:00   9.4   0.0   0.0   1.7  12.1   05:04   WSW
19   5.4   6.4   13:27   3.1   21:57  10.1   0.0   0.0   5.6  19.7   21:32    SE
20   2.7   4.0   13:47   2.6   23:28  12.8   0.0   0.0   7.7  23.5   01:47    SE
21   2.6   4.5   23:54   1.4   08:51  12.9   0.0   0.9   5.4  18.3   21:52    SE
22   4.6   7.7   11:25   4.4   23:41  10.9   0.0   9.0   4.4  16.8   00:42   SSE
23   3.1   4.5   00:00   2.3   08:30  12.4   0.0   0.3   2.0  10.7   01:00    NW
24   3.0   4.5   13:38   1.3   08:13  12.5   0.0   5.1   1.9  14.5   14:29     W
25   2.5   4.5   21:36   1.3   16:11  13.0   0.0   3.3   1.7  11.4   22:56     W
26   4.0   4.0   00:01   1.7   23:36  11.5   0.0   2.1   2.2   9.2   13:06   NNE
27   1.7   7.5   16:51   1.0   09:16  13.8   0.0   0.6   4.3  25.9   20:01    NW
28   4.9   6.2   12:56   2.9   01:36  10.6   0.0   0.9   6.2  22.1   13:01    NW
29   0.0   4.3   00:01  -2.1   22:51  15.5   0.0   5.1   5.6  24.4   12:07    NW
30  -0.7   4.8   13:24  -3.2   05:58  16.2   0.0   0.0   3.6  17.4   14:55    NW
31  -0.1   2.4   13:04  -1.5   06:11  15.6   0.0   1.2   2.0  11.4   01:36     W
----------------------------------------------------------------------------------
     0.8   9.0    18    -8.2     7   454.9   0.0  59.7   3.5  25.9    16      SE

Max >=  27.0:  0
Max <=   0.0:  5
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 9.6 on day 16
Days of Rain: 19 (>= 0.2 mm)  10 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration