NOAA-Style Climate Reports


Report for 2011 April
                   Monthly Climatological Summary for Apr 2011

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  12.8  15.3   16:00  11.1   01:44   2.7   0.0   0.3   5.6  28.2   14:08    SW
 2  12.6  16.3   15:37   7.1   23:59   2.9   0.0   0.0   4.3  19.0   02:34   SSW
 3   9.0  15.7   12:21   5.9   23:59   6.5   0.0   2.1   2.4  16.8   18:50   WSW
 4   7.9  10.9   18:02   4.0   05:10   7.6   0.0   0.4   4.5  19.7   16:29   WSW
 5  12.1  14.8   14:45   9.2   04:38   3.4   0.0   0.1   5.5  22.1   09:15   WSW
 6  15.0  20.6   15:40  11.3   23:58   0.5   0.0   0.0   3.9  18.3   17:26   WSW
 7  10.6  15.7   14:58   6.9   23:28   4.9   0.0   0.0   3.2  15.9   12:03   WNW
 8  11.7  20.8   14:28   6.2   03:28   3.8   0.0   0.0   2.6  13.0   16:38   NNW
 9  14.3  20.7   14:23   9.1   00:58   1.2   0.0   0.0   4.5  13.0   13:28    SE
10  13.5  23.2   15:16   5.9   06:54   2.0   0.0   0.0   1.9  13.0   00:26    SE
11  10.7  15.8   11:15   5.4   22:43   4.8   0.0   1.2   3.9  28.2   13:08   WNW
12   7.9  13.7   14:04   3.4   04:50   7.6   0.0   0.0   4.3  22.1   09:41   WNW
13   7.6  12.1   14:46   5.4   01:36   7.9   0.0   0.0   2.1  15.2   14:35    SW
14  10.1  13.9   15:04   6.9   00:00   5.4   0.0   0.0   1.1   8.3   01:20     S
15  11.3  15.2   16:47   8.6   00:59   4.2   0.0   0.0   0.5   8.3   17:44     W
16  11.7  18.6   11:55   6.0   06:33   3.8   0.0   0.0   1.3  12.1   17:53    NW
17  12.7  21.8   14:35   5.2   06:09   2.8   0.0   0.0   1.3  11.4   15:01     N
18  13.7  20.6   11:33   8.5   06:35   1.8   0.0   0.0   3.0  10.7   10:36    SE
19  15.2  23.9   15:20   7.4   06:26   0.3   0.0   0.0   2.5  13.0   20:14   ESE
20  15.7  25.4   15:29   7.5   06:07   0.0   0.0   0.0   1.0   8.3   13:10     E
21  17.8  26.6   15:01  10.3   06:54   0.0   0.0   0.0   2.4   9.8   14:48    SE
22  18.2  26.0   14:49  12.2   06:41   0.0   0.0   0.1   2.9  13.0   10:33    SE
23  14.7  20.0   14:37   9.7   23:56   0.8   0.0   0.1   2.3  15.2   14:52    NW
24  12.0  19.3   15:40   7.7   03:27   3.5   0.0   0.0   1.8  10.7   18:55   NNW
25  12.9  20.4   14:45   7.5   04:28   2.6   0.0   0.0   2.4  18.3   17:18   NNW
26  11.5  15.2   15:07   8.7   23:51   4.0   0.0   0.0   2.9  15.2   13:39     E
27  12.1  22.1   15:51   7.4   23:54   3.4   0.0   0.0   2.3  11.4   14:00     E
28  11.5  21.9   15:31   3.1   06:15   4.0   0.0   0.0   2.0  13.6   15:51   ENE
29  13.2  23.0   14:54   6.8   05:38   2.3   0.0   0.0   3.1  19.0   23:44     E
30  13.9  22.4   15:07   9.0   23:48   1.6   0.0   0.0   8.1  27.3   19:07   ESE
----------------------------------------------------------------------------------
    12.5  26.6    21     3.1    28    96.3   0.0   4.3   3.0  28.2     1     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.1 on day 3
Days of Rain: 4 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration