NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9.4  11.5   12:51   7.2   07:28   6.1   0.0   4.2   0.2   8.3   16:22   SSE
 2   8.4  13.0   15:58   5.1   06:08   7.1   0.0   0.1   0.3   7.6   14:53    NW
 3   9.4  13.6   14:40   6.5   07:04   6.1   0.0   0.0   0.5  12.1   13:48    SE
 4  12.5  15.8   13:59   9.1   00:04   3.0   0.0   0.1   1.7  15.9   21:01    SE
 5  12.0  14.2   13:37   8.3   23:58   3.5   0.0   0.0   3.3  19.7   12:59    SE
 6   9.6  13.5   13:42   6.3   05:58   5.9   0.0   0.0   3.3  25.9   13:44   ESE
 7  11.8  14.0   12:37  10.1   00:00   3.7   0.0   0.0   2.2  17.4   04:53   ESE
 8  11.5  14.0   14:00   9.0   07:55   4.0   0.0   0.0   0.5   9.8   16:43   NNE
 9  10.1  12.7   15:44   6.9   08:34   5.4   0.0   0.0   0.7  15.9   15:25    NE
10   9.8  11.8   14:58   5.7   23:53   5.7   0.0   0.1   0.8  11.4   14:56   NNE
11   8.3  11.8   16:02   4.6   06:17   7.2   0.0   1.1   0.9  11.4   23:46   ESE
12  10.6  13.6   13:50   8.4   21:46   4.9   0.0   0.7   2.6  18.3   12:47   ESE
13   8.8  10.9   15:33   7.0   08:12   6.7   0.0   0.4   1.9  12.1   10:00   ESE
14   9.5  12.3   14:33   7.1   23:24   6.0   0.0   0.0   1.5  13.6   16:50    SE
15   9.6  12.1   14:42   7.1   02:37   5.9   0.0   0.2   0.5   6.9   08:17    SE
16   9.9  12.4   14:46   7.7   02:46   5.6   0.0   6.7   1.2  11.4   23:53    SE
17  10.9  14.0   15:24   9.2   07:28   4.6   0.0   0.4   1.7  13.6   00:01   SSW
18   9.7  11.2   14:05   7.5   08:57   5.8   0.0   3.9   5.6  25.9   16:04   WNW
19  10.2  12.7   14:36   8.0   23:42   5.3   0.0   0.7   2.1  15.2   00:12   WNW
20   9.4  12.7   15:31   7.6   23:55   6.1   0.0   0.0   0.6  12.1   15:18   NNW
21   8.0  11.4   15:11   5.3   06:54   7.5   0.0   0.0   0.2   5.4   14:40     N
22   7.3  11.0   14:11   4.8   05:19   8.3   0.0   0.0   0.9  14.5   14:08     E
23   6.8   9.8   14:24   3.2   05:01   8.7   0.0   0.2   2.8  15.9   11:51   ESE
24   8.3  10.7   13:49   6.3   06:47   7.2   0.0   0.0   1.8  10.7   00:51     E
25   8.2  10.8   14:18   5.0   07:56   7.3   0.0   0.0   0.2   6.0   10:42    SE
26  11.3  15.0   15:12   8.4   01:43   4.2   0.0   0.0   1.5  15.9   15:33     W
27  12.0  13.5   12:55   9.2   02:38   3.5   0.0   0.0   1.9  12.1   15:15   WSW
28  13.8  15.9   15:19  12.7   08:57   1.7   0.0   0.0   1.8  11.4   14:52     W
29  12.3  13.4   13:58  11.2   02:52   3.2   0.0   0.4   0.0   5.4   13:25     S
30  11.2  12.1   15:21  10.7   22:12   4.5   0.0   0.4   0.0   3.8   03:05   SSW
31  10.6  12.7   14:28   9.1   07:31   4.9   0.0   0.0   0.4   7.6   07:06    SE
----------------------------------------------------------------------------------
    10.0  15.9    28     3.2    23   169.6   0.0  19.6   1.4  25.9     6      SE

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.7 on day 16
Days of Rain: 12 (>= 0.2 mm)  3 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration