NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   0.9   2.7   16:10  -0.3   00:49  14.6   0.0   0.1   1.3   8.3   13:23   NNW
 2  -0.1   0.9   12:58  -1.4   07:34  15.6   0.0   0.0   0.4   8.3   13:36   NNW
 3   1.2   2.6   14:10   0.1   00:38  14.3   0.0   0.7   1.4  15.2   17:22     N
 4   1.3   3.2   14:45  -0.8   01:26  14.2   0.0   0.5   1.8  18.3   15:31   NNW
 5   1.3   2.9   15:14   0.4   08:10  14.2   0.0   0.5   2.0  11.4   15:41   NNW
 6  -0.1   2.0   14:31  -2.2   22:43  15.6   0.0   0.1   0.7   8.3   00:26   NNW
 7  -0.8   0.7   15:47  -2.9   02:15  16.3   0.0   0.0   0.1   5.4   13:10     W
 8   0.8   1.6   14:18   0.2   07:23  14.7   0.0   0.3   0.6   7.6   06:43     N
 9   0.5   2.1   14:37  -0.3   08:11  15.0   0.0   0.0   1.2   7.6   13:38   WNW
10   2.8   4.9   14:52   0.0   00:00  12.7   0.0   0.3   3.2   9.8   03:08   WNW
11   6.3   8.8   23:43   4.6   00:00   9.2   0.0   9.7   6.9  22.1   12:36   WNW
12   4.2   9.0   00:28  -0.7   10:51  11.6   0.0  11.3   2.5  24.4   00:02    NW
13   3.8   7.2   18:24   0.4   00:48  11.8   0.0  11.4   1.3   9.2   23:49    SE
14   2.4   4.4   00:04   0.0   23:56  13.1   0.0  12.5   3.5  19.0   05:15   SSE
15  -0.2   0.7   15:17  -1.0   07:28  15.7   0.0   0.1   2.1  13.6   23:52   SSE
16   4.9   8.3   14:55   0.1   00:00  10.6   0.0   4.3   5.6  27.3   04:04   WSW
17   4.7   6.6   12:20   2.7   23:29  10.8   0.0   0.7   4.0  21.3   03:09   WNW
18   5.1   7.6   23:36   3.1   01:44  10.4   0.0   2.3   3.5  24.4   10:58   WNW
19   9.1  10.5   23:50   7.6   00:00   6.4   0.0  25.5   4.0  29.8   11:26   WNW
20   8.1  10.9   12:12   0.3   22:05   7.4   0.0  28.7   2.8  19.0   09:57    SW
21   2.7   5.8   14:02   0.4   01:39  12.8   0.0  13.9   5.8  24.4   10:11   WNW
22   2.4   5.3   13:45   0.8   23:11  13.2   0.0   0.2   3.5  15.9   15:06   WNW
23   0.4   1.3   01:07  -1.2   22:49  15.1   0.0   4.6   1.2   9.8   07:42    NW
24  -0.2   1.5   13:37  -1.6   23:56  15.7   0.0   0.1   2.6  15.2   15:06     S
25   0.4   5.6   13:53  -2.2   01:22  15.1   0.0   0.9   2.9  16.8   14:32   WNW
26   1.6   5.8   23:56  -1.3   02:10  13.9   0.0   2.7   2.9  11.4   11:27    SE
27   6.8   8.8   12:49   5.1   05:09   8.7   0.0   5.0   2.6  17.4   23:19   ESE
28   8.6  10.6   14:24   6.2   03:20   6.9   0.0  10.6   4.9  22.1   08:35     S
29   7.4   9.2   00:00   4.9   23:55   8.1   0.0   4.4   4.1  20.6   23:44     W
30   2.5   4.9   00:00   0.1   23:47  13.0   0.0   0.4  10.9  32.7   16:03   ESE
31   0.8   2.3   12:50  -0.8   03:41  14.7   0.0   0.0   5.5  18.3   14:57   ESE
----------------------------------------------------------------------------------
     2.9  10.9    20    -2.9     7   391.4   0.0 151.8   3.1  32.7    30       W

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0: 15
Min <= -18.0:  0
Max Rain: 28.7 on day 20
Days of Rain: 23 (>= 0.2 mm)  14 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration