NOAA-Style Climate Reports


Report for 2021 March
                   Monthly Climatological Summary for Mar 2021

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4.6   8.9   13:32   1.3   07:14  10.9   0.0   0.0   3.1  13.0   00:56    SE
 2   3.6   6.7   15:35   1.6   08:20  11.9   0.0   0.0   2.8   9.8   22:14    SE
 3   4.0   7.3   14:01   2.2   00:05  11.5   0.0   0.0   2.0   9.2   09:42    SE
 4   4.0   7.0   15:36   2.3   21:44  11.5   0.0   0.2   2.2  19.0   18:44     E
 5   3.9   5.8   13:15   2.6   21:49  11.6   0.0   0.0   1.8  13.0   01:42     E
 6   3.4   5.5   13:53   1.6   04:29  12.1   0.0   0.0   0.5   6.0   14:03   SSE
 7   7.3  11.9   05:01   1.7   10:09   8.2   0.0   0.0   3.7  18.3   00:31    SE
 8   4.8  10.1   15:39   1.4   00:35  10.7   0.0   0.0   2.6  16.8   12:40   WSW
 9   5.9  10.4   15:28   1.8   02:15   9.6   0.0   0.2   2.3  16.8   18:51    SW
10   8.1  11.5   19:10   5.0   01:00   7.4   0.0   6.4   5.7  32.0   22:49   SSW
11   6.8   9.4   01:19   2.6   21:00   8.7   0.0   2.6  12.9  47.9   06:19   WSW
12   5.4   8.3   14:29   3.5   06:31  10.1   0.0   3.8   8.2  34.9   11:08   WSW
13   5.0   7.5   16:08   3.1   03:03  10.5   0.0   5.7   9.1  35.8   05:44     W
14   6.5   8.4   19:04   4.9   03:50   9.0   0.0   3.8   6.9  32.0   16:31     W
15   7.8   9.9   13:12   6.4   23:06   7.7   0.0   0.2   5.8  17.4   02:21    NW
16   8.2  10.5   15:32   4.7   23:56   7.3   0.0   2.1   5.3  19.7   11:20    NW
17   5.7   8.2   13:13   3.4   06:50   9.8   0.0   0.1   1.8  11.4   12:00    NW
18   6.4   8.6   14:24   3.0   02:19   9.1   0.0   0.0   2.8  12.1   15:09   NNW
19   7.9   9.4   13:52   6.7   06:42   7.6   0.0   0.0   2.9  15.2   11:25   NNE
20   8.1  10.5   12:21   6.6   04:39   7.4   0.0   0.0   3.9  19.7   20:56   NNW
21   7.8  11.0   14:40   3.0   23:35   7.7   0.0   0.0   2.2  13.0   00:27   NNW
22   7.2  11.1   16:39   3.2   00:00   8.3   0.0   0.0   2.7  12.1   10:10    NW
23   8.4  10.9   15:30   6.1   06:13   7.1   0.0   0.0   4.4  23.5   15:29    SW
24   8.9  12.5   16:20   6.3   23:21   6.6   0.0   3.8   4.4  19.0   10:05   WSW
25   9.0  13.3   14:49   5.5   01:36   6.5   0.0   0.0   4.3  19.0   12:14    SW
26   7.0   9.7   15:05   1.5   23:06   8.5   0.0   5.9   6.9  51.0   22:05   WSW
27   6.2   9.4   14:58   2.0   00:00   9.3   0.0   0.2   6.9  23.5   10:12   WSW
28  10.8  13.8   12:53   7.9   03:30   4.5   0.0   0.4  10.4  32.7   13:08    SW
29  12.7  16.0   16:26   8.1   23:59   2.8   0.0   0.0  10.4  34.9   02:26   WSW
30  12.3  20.1   17:48   5.3   06:29   4.0   0.0   0.0   2.1   9.2   14:29    SE
31  15.4  20.3   17:08  11.3   07:51   1.4   0.0   0.0   2.4  14.5   23:02     S
----------------------------------------------------------------------------------
     7.2  20.3    31     1.3     1   259.3   0.0  35.4   4.6  51.0    26     WSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.4 on day 10
Days of Rain: 13 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration