NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   3.2   8.3   16:53  -0.4   04:50  12.3   0.0   0.0   4.0  19.0   17:23   NNW
 2   4.4  10.6   18:28   0.5   06:59  11.1   0.0   0.0   1.4  12.1   14:40     E
 3   4.9   9.9   15:05   0.5   04:31  10.6   0.0   0.0   3.1  16.8   14:02   WNW
 4   9.2  11.7   16:42   5.7   00:59   6.3   0.0   6.0   7.2  25.1   12:52     W
 5   9.9  11.9   15:37   8.2   08:42   5.6   0.0   4.8   8.6  27.3   08:31     W
 6   9.1  11.9   15:20   5.4   23:00   6.4   0.0   5.0   9.8  38.7   22:32   WSW
 7   5.9   7.4   11:58   3.4   23:51   9.6   0.0   3.1  11.0  38.0   05:25     W
 8   4.8   9.9   15:16   0.9   06:40  10.7   0.0   1.3   3.0  15.9   16:34    NW
 9   4.8   9.3   16:39   1.3   05:08  10.7   0.0   0.7   4.5  19.0   14:26   WNW
10   6.6  11.8   16:38   0.2   05:11   8.9   0.0   0.0   1.8  10.7   14:25    SE
11  10.1  15.6   17:58   5.7   06:49   5.4   0.0   0.0   9.4  24.4   14:35    SE
12  10.4  13.0   14:22   8.1   06:45   5.1   0.0   5.8   4.7  15.2   13:24    SE
13  11.8  15.2   17:31   9.3   23:55   3.7   0.0   0.9   1.8   9.2   08:40     W
14  11.0  14.9   17:31   6.5   05:53   4.5   0.0   0.0   1.4  11.4   13:17    SW
15  13.8  20.7   18:15   8.7   05:47   2.6   0.0   0.0   1.9  13.6   13:11    SE
16  14.5  21.8   18:00   8.8   04:00   2.4   0.0   0.0   2.4  12.1   10:53    SE
17  13.8  19.0   14:33   8.6   06:28   2.4   0.0   0.2   4.1  16.8   15:47    SE
18  10.2  13.4   16:02   7.0   23:59   5.3   0.0   0.0   2.2  13.0   12:41   WSW
19   8.9  13.0   13:14   4.2   06:14   6.6   0.0   0.2   1.2   9.8   13:08     N
20  11.3  18.9   17:43   5.0   06:05   4.5   0.0   0.0   2.7  18.3   13:32   ESE
21  11.6  18.8   17:55   5.5   06:02   4.4   0.0   0.0   5.2  22.8   15:37   ESE
22  11.0  18.1   18:01   6.2   03:18   4.7   0.0   0.0   4.7  27.3   13:18     E
23  10.6  16.1   17:33   6.6   02:17   4.9   0.0   0.0   5.7  24.4   13:35     E
24  10.7  17.5   17:42   5.9   06:08   4.9   0.0   0.0   3.8  19.7   10:46     E
25   8.5  13.4   18:04   3.2   06:16   7.0   0.0   0.0   1.8  12.1   16:32     E
26   9.4  14.0   17:13   5.1   06:04   6.1   0.0   0.0   1.8  12.1   22:56   ESE
27   8.4  13.7   18:07   4.6   04:28   7.1   0.0   0.0   1.9  11.4   14:26     E
28   8.1  10.6   12:35   6.1   04:44   7.4   0.0   0.0   1.4   9.2   13:30   ESE
29  10.1  17.7   17:42   6.4   06:01   5.4   0.0   0.0   1.4  11.4   14:11     E
30  10.4  16.7   16:37   4.0   05:45   5.1   0.0   0.3   1.8  15.9   17:17   WSW
----------------------------------------------------------------------------------
     9.2  21.8    16    -0.4     1   191.7   0.0  28.3   3.9  38.7     6     SSW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 6.0 on day 4
Days of Rain: 11 (>= 0.2 mm)  5 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration