NOAA-Style Climate Reports


Report for 2023 October
                   Monthly Climatological Summary for Oct 2023

Name: Audley   City: Stoke-on-Trent   State: Staffordshire
Elevation: 140 m  Lat: N 53° 03' 19"   Lon: W 002° 18' 04"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16.5  17.8   13:59  14.3   23:52   0.1   0.0   1.8   0.9   9.8   05:22   WSW
 2  13.0  15.3   12:31  10.6   23:43   2.5   0.0   3.7   0.7   7.6   10:27   WNW
 3  11.9  15.1   14:33   9.0   06:57   3.6   0.0   0.6   4.2  20.6   14:41     W
 4  13.8  16.2   14:28  11.2   03:56   1.7   0.0   0.0   4.7  18.3   17:55   WNW
 5  13.7  15.0   13:57  12.1   01:57   1.8   0.0   2.9   1.7  11.4   17:08     W
 6  17.0  19.4   12:49  14.8   00:00   0.0   0.0   0.7   4.3  19.0   15:50     W
 7  16.1  18.4   14:33  14.3   05:07   0.2   0.0   0.0   1.5  11.4   06:17     W
 8  16.2  21.0   15:01  12.6   06:36   0.7   0.0   0.0   0.9   9.2   12:16   WSW
 9  15.6  18.9   14:47  13.1   05:18   0.8   0.0   0.0   0.3   6.0   14:05     W
10  15.6  19.0   15:45  12.3   06:03   1.0   0.0   0.0   2.0  16.8   19:57   WSW
11  13.3  16.9   02:39   9.5   23:50   2.4   0.0   8.7   3.0  18.3   02:05     W
12   9.9  12.0   16:13   7.6   07:47   5.6   0.0   0.3   0.3   5.4   13:09     S
13  11.3  14.0   10:20   8.1   22:55   4.2   0.0  18.2   2.0  15.2   12:38   WNW
14   7.5   9.5   12:22   5.1   23:59   8.0   0.0   5.4   3.6  18.3   12:10   WNW
15   5.6   9.9   16:19   2.0   08:06   9.9   0.0   0.1   0.9   7.6   00:24    NW
16   6.4  10.1   14:10   3.9   06:15   9.1   0.0   0.0   1.2  12.1   23:47    SE
17   9.4  12.6   13:42   6.3   00:00   6.1   0.0   0.0   4.6  19.0   20:11   SSE
18  11.8  15.1   14:06   9.8   00:00   3.7   0.0   3.4   6.7  20.6   19:46    SE
19  13.9  16.2   15:08  11.8   03:38   1.6   0.0   6.8   1.5  14.5   00:03   SSE
20  11.7  14.1   00:00   9.5   23:44   3.8   0.0  22.1   4.4  21.3   10:21   SSE
21   8.8  10.7   15:10   7.3   23:56   6.7   0.0   3.6   1.6  11.4   20:49   WNW
22   8.5  11.9   14:43   5.4   08:01   7.0   0.0   0.2   1.3   9.2   02:26   WSW
23   9.6  12.9   15:15   6.6   06:46   5.9   0.0   0.1   2.2  10.7   22:32    SE
24   9.8  12.0   13:53   7.3   23:18   5.7   0.0   0.3   0.7   8.3   00:56   SSE
25   6.5   8.9   16:37   4.3   08:34   9.0   0.0   0.0   0.5   6.9   11:49   WSW
26   9.0  12.0   15:32   6.6   00:00   6.5   0.0   2.0   0.9   6.0   03:16    SE
27   9.2  11.0   14:40   7.8   23:33   6.3   0.0   0.2   1.0   6.9   11:04   SSE
28   9.8  12.4   15:17   7.6   01:26   5.7   0.0   3.5   1.7  10.7   20:54   SSE
29   9.5  11.1   13:27   7.7   07:02   6.3   0.0   0.1   1.2   9.2   12:58   SSE
30   9.9  12.7   11:19   8.0   23:42   5.6   0.0   3.8   1.4  12.1   22:02    SE
31   9.4  11.2   13:35   8.0   00:00   6.1   0.0   6.9   1.7   9.2   00:06    SE
----------------------------------------------------------------------------------
    11.3  21.0     8     2.0    15   137.6   0.0  95.4   2.1  21.3    20      SW

Max >=  27.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 22.1 on day 20
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 15.5  Cool Base: 25.0  Method: Integration